| For SCAD: Allison Regas; Courtney Shelton; Jen Drouin; Olympia Haney; Cathryn Gregson; Danielle Shipe; libero Arynn Nease. |
| For PBAU: Kristin Carroll; Janeen McCormick; Lauren Villarreal; Jessica Way; Lanae Robinson; Jennifer Eldridge; libero Heather Shulke. |
| 0-1 | Point PBAU - (Jennifer Eldridge) Attack error by Jen Drouin. |
| 0-2 | Point PBAU - (Jennifer Eldridge) Attack error by Courtney Shelton. |
| 1-2 | Point SCAD - (Jennifer Eldridge) Attack error by Janeen McCormick. | so |
| 2-2 | Point SCAD - (Jen Drouin) Attack error by Janeen McCormick (block by Allison Regas; Courtney Shelton). |
| 3-2 | Point SCAD - (Jen Drouin) Kill by Allison Regas (from Danielle Shipe). |
| 4-2 | Point SCAD - (Jen Drouin) Attack error by Lauren Villarreal (block by Olympia Haney). |
| 4-3 | Point PBAU - (Jen Drouin) Kill by Kristin Carroll (from Jessica Way). | so |
| For PBAU: Kristina Harter. |
| 5-3 | Point SCAD - (Kristina Harter) Kill by Courtney Shelton (from Allison Regas). | so |
| 5-4 | Point PBAU - (Courtney Shelton) Kill by Kristin Carroll, block error by Allison Regas. | so |
| 6-4 | Point SCAD - (Heather Shulke) Kill by Olympia Haney (from Allison Regas). | so |
| For SCAD: Kendall Nichols. |
| 7-4 | Point SCAD - (Allison Regas) Attack error by Lanae Robinson (block by Cathryn Gregson). |
| 7-5 | Point PBAU - (Allison Regas) Kill by Kristin Carroll (from Jessica Way). | so |
| 7-6 | Point PBAU - (Kristin Carroll) Attack error by Cathryn Gregson. |
| 8-6 | Point SCAD - (Kristin Carroll) Kill by Olympia Haney (from Allison Regas). | so |
| 8-7 | Point PBAU - (Olympia Haney) Kill by Jennifer Eldridge (from Jessica Way). | so |
| For PBAU: Lauren Villarreal. |
| 9-7 | Point SCAD - (Jessica Way) Attack error by Jessica Way. | so |
| 9-8 | Point PBAU - (Arynn Nease) Kill by Lanae Robinson (from Jessica Way). | so |
| 10-8 | Point SCAD - (Lanae Robinson) Kill by Kendall Nichols (from Allison Regas). | so |
| For SCAD: Danielle Shipe. |
| 10-9 | Point PBAU - (Danielle Shipe) Service error. | so |
| 10-10 | Point PBAU - (Jennifer Eldridge) Kill by Janeen McCormick. |
| 11-10 | Point SCAD - (Jennifer Eldridge) Kill by Jen Drouin (from Allison Regas). | so |
| 11-11 | Point PBAU - (Jen Drouin) Kill by Lauren Villarreal (from Jessica Way). | so |
| For PBAU: Kristina Harter. |
| 11-12 | Point PBAU - (Kristina Harter) Kill by Kristin Carroll. |
| 11-13 | Point PBAU - (Kristina Harter) Attack error by Olympia Haney. |
| 11-14 | Point PBAU - (Kristina Harter) Service ace (Arynn Nease). |
| Timeout SCAD. |
| 12-14 | Point SCAD - (Kristina Harter) Kill by Courtney Shelton (from Allison Regas). | so |
| 13-14 | Point SCAD - (Courtney Shelton) Kill by Olympia Haney (from Allison Regas). |
| 13-15 | Point PBAU - (Courtney Shelton) Kill by Janeen McCormick (from Jessica Way). | so |
| 13-16 | Point PBAU - (Heather Shulke) Attack error by Olympia Haney. |
| 14-16 | Point SCAD - (Heather Shulke) Kill by Allison Regas (from Danielle Shipe). | so |
| For SCAD: Kendall Nichols. |
| 15-16 | Point SCAD - (Allison Regas) Service ace (Kristina Harter). |
| 15-17 | Point PBAU - (Allison Regas) Attack error by Kendall Nichols. | so |
| 16-17 | Point SCAD - (Kristin Carroll) Service error. | so |
| 16-18 | Point PBAU - (Olympia Haney) Attack error by Olympia Haney. | so |
| 17-18 | Point SCAD - (Jessica Way) Attack error by Kristin Carroll. | so |
| 18-18 | Point SCAD - (Arynn Nease) Service ace (Kristin Carroll). |
| 19-18 | Point SCAD - (Arynn Nease) Attack error by Lanae Robinson (block by Courtney Shelton; Jen Drouin). |
| 20-18 | Point SCAD - (Arynn Nease) Attack error by Jennifer Eldridge. |
| Timeout Palm Beach Atlantic. |
| 20-19 | Point PBAU - (Arynn Nease) Attack error by Courtney Shelton (block by Jennifer Eldridge; Lanae Robinson). | so |
| 20-20 | Point PBAU - (Lanae Robinson) Attack error by Jen Drouin. |
| Timeout SCAD. |
| 21-20 | Point SCAD - (Lanae Robinson) Attack error by Jennifer Eldridge (block by Courtney Shelton; Kendall Nichols). | so |
| For SCAD: Danielle Shipe. |
| 21-21 | Point PBAU - (Danielle Shipe) Kill by Lauren Villarreal (from Jessica Way). | so |
| 21-22 | Point PBAU - (Jennifer Eldridge) Kill by Janeen McCormick (from Jessica Way). |
| 21-23 | Point PBAU - (Jennifer Eldridge) Attack error by Jen Drouin (block by Janeen McCormick; Lauren Villarreal). |
| 22-23 | Point SCAD - (Jennifer Eldridge) Kill by Allison Regas (from Courtney Shelton). | so |
| 23-23 | Point SCAD - (Jen Drouin) Kill by Olympia Haney (from Allison Regas). |
| 24-23 | Point SCAD - (Jen Drouin) Service ace (Kristin Carroll). |
| Timeout Palm Beach Atlantic. |
| 25-23 | Point SCAD - (Jen Drouin) Kill by Courtney Shelton (from Allison Regas). |
| For SCAD: Courtney Shelton; Jen Drouin; Kendall Nichols; Allison Regas; Olympia Haney; Cathryn Gregson; libero Arynn Nease. |
| For PBAU: Janeen McCormick; Betsy Bull; Lanae Robinson; Lauren Villarreal; Jennifer Eldridge; Jessica Way; libero Heather Shulke. |
| 0-1 | Point PBAU - (Arynn Nease) Attack error by Jen Drouin. | so |
| 0-2 | Point PBAU - (Jennifer Eldridge) Attack error by Jen Drouin (block by Lauren Villarreal; Janeen McCormick). |
| 0-3 | Point PBAU - (Jennifer Eldridge) Ball handling error by Allison Regas. |
| 0-4 | Point PBAU - (Jennifer Eldridge) Attack error by Courtney Shelton (block by Betsy Bull; Janeen McCormick). |
| 1-4 | Point SCAD - (Jennifer Eldridge) Attack error by Janeen McCormick. | so |
| For SCAD: Danielle Shipe. |
| 2-4 | Point SCAD - (Danielle Shipe) Service ace (Heather Shulke). |
| 3-4 | Point SCAD - (Danielle Shipe) Service ace (Heather Shulke). |
| 3-5 | Point PBAU - (Danielle Shipe) Service error. | so |
| For PBAU: Kristina Harter. |
| 3-6 | Point PBAU - (Kristina Harter) Attack error by Jen Drouin. |
| 3-7 | Point PBAU - (Kristina Harter) Attack error by Allison Regas. |
| 4-7 | Point SCAD - (Kristina Harter) Attack error by Betsy Bull. | so |
| 4-8 | Point PBAU - (Jen Drouin) Service error. | so |
| 4-9 | Point PBAU - (Heather Shulke) Kill by Betsy Bull (from Jessica Way). |
| 4-10 | Point PBAU - (Heather Shulke) Service ace (Jen Drouin). |
| 5-10 | Point SCAD - (Heather Shulke) Attack error by Lanae Robinson (block by Courtney Shelton; Olympia Haney). | so |
| 5-11 | Point PBAU - (Courtney Shelton) Kill by Lanae Robinson. | so |
| 5-12 | Point PBAU - (Betsy Bull) Attack error by Jen Drouin. |
| 5-13 | Point PBAU - (Betsy Bull) Ball handling error by Allison Regas. |
| Timeout SCAD. |
| 6-13 | Point SCAD - (Betsy Bull) Service error. | so |
| For SCAD: Kendall Nichols. |
| For PBAU: Maeghan Barber. |
| 6-14 | Point PBAU - (Allison Regas) Kill by Jennifer Eldridge (from Jessica Way). | so |
| For PBAU: Lauren Villarreal. |
| 7-14 | Point SCAD - (Jessica Way) Kill by Cathryn Gregson (from Allison Regas). | so |
| 8-14 | Point SCAD - (Olympia Haney) Attack error by Lanae Robinson. |
| 8-15 | Point PBAU - (Olympia Haney) Service error. | so |
| 8-16 | Point PBAU - (Lanae Robinson) Attack error by Kendall Nichols. |
| 9-16 | Point SCAD - (Lanae Robinson) Attack error by Maeghan Barber. | so |
| 10-16 | Point SCAD - (Arynn Nease) Service ace (Heather Shulke). |
| 11-16 | Point SCAD - (Arynn Nease) Attack error by Jennifer Eldridge. |
| 11-17 | Point PBAU - (Arynn Nease) Ball handling error by Kendall Nichols. | so |
| For PBAU: Betsy Bull. |
| 12-17 | Point SCAD - (Jennifer Eldridge) Kill by Allison Regas (from Arynn Nease). | so |
| For SCAD: Danielle Shipe. |
| 12-18 | Point PBAU - (Danielle Shipe) Service error. | so |
| For PBAU: Kristina Harter. |
| 12-19 | Point PBAU - (Kristina Harter) Kill by Betsy Bull (from Jessica Way). |
| 13-19 | Point SCAD - (Kristina Harter) Kill by Courtney Shelton (from Allison Regas). | so |
| 14-19 | Point SCAD - (Jen Drouin) Service ace (Jessica Way). |
| 15-19 | Point SCAD - (Jen Drouin) Attack error by Janeen McCormick. |
| 16-19 | Point SCAD - (Jen Drouin) Attack error by Betsy Bull. |
| Timeout Palm Beach Atlantic. |
| 17-19 | Point SCAD - (Jen Drouin) Kill by Courtney Shelton (from Allison Regas). |
| 17-20 | Point PBAU - (Jen Drouin) Attack error by Olympia Haney (block by Janeen McCormick; Jessica Way). | so |
| Timeout SCAD. |
| 17-21 | Point PBAU - (Heather Shulke) Kill by Lanae Robinson (from Jessica Way). |
| 17-22 | Point PBAU - (Heather Shulke) Kill by Lanae Robinson (from Jessica Way). |
| 18-22 | Point SCAD - (Heather Shulke) Service error. | so |
| 19-22 | Point SCAD - (Courtney Shelton) Kill by Olympia Haney (from Allison Regas). |
| 19-23 | Point PBAU - (Courtney Shelton) Kill by Jessica Way (from Heather Shulke). | so |
| 19-24 | Point PBAU - (Betsy Bull) Attack error by Allison Regas. |
| 19-25 | Point PBAU - (Betsy Bull) Kill by Jennifer Eldridge (from Jessica Way). |
| For SCAD: Allison Regas; Courtney Shelton; Jen Drouin; Olympia Haney; Cathryn Gregson; Danielle Shipe; libero Arynn Nease. |
| For PBAU: Betsy Bull; Janeen McCormick; Lauren Villarreal; Jessica Way; Lanae Robinson; Jennifer Eldridge; libero Heather Shulke. |
| 0-1 | Point PBAU - (Jennifer Eldridge) Attack error by Olympia Haney. |
| 1-1 | Point SCAD - (Jennifer Eldridge) Kill by Allison Regas (from Olympia Haney). | so |
| 2-1 | Point SCAD - (Jen Drouin) Kill by Olympia Haney (from Allison Regas). |
| 3-1 | Point SCAD - (Jen Drouin) Ball handling error by Lauren Villarreal. |
| 4-1 | Point SCAD - (Jen Drouin) Kill by Courtney Shelton. |
| 4-2 | Point PBAU - (Jen Drouin) Kill by Betsy Bull (from Jessica Way). | so |
| For PBAU: Kristina Harter. |
| 4-3 | Point PBAU - (Kristina Harter) Attack error by Olympia Haney. |
| 5-3 | Point SCAD - (Kristina Harter) Attack error by Lauren Villarreal. | so |
| 5-4 | Point PBAU - (Courtney Shelton) Kill by Betsy Bull (from Jessica Way). | so |
| 6-4 | Point SCAD - (Heather Shulke) Kill by Olympia Haney (from Allison Regas). | so |
| For SCAD: Kendall Nichols. |
| 7-4 | Point SCAD - (Allison Regas) Attack error by Betsy Bull (block by Olympia Haney). |
| 8-4 | Point SCAD - (Allison Regas) Kill by Olympia Haney (from Allison Regas). |
| 8-5 | Point PBAU - (Allison Regas) Attack error by Kendall Nichols. | so |
| 9-5 | Point SCAD - (Betsy Bull) Service error. | so |
| For PBAU: Maeghan Barber. |
| 9-6 | Point PBAU - (Olympia Haney) Service error. | so |
| For PBAU: Lauren Villarreal. |
| 9-7 | Point PBAU - (Jessica Way) Attack error by Jen Drouin. |
| 9-8 | Point PBAU - (Jessica Way) Attack error by Cathryn Gregson. |
| 10-8 | Point SCAD - (Jessica Way) Service error. | so |
| 11-8 | Point SCAD - (Arynn Nease) Attack error by Lanae Robinson. |
| 12-8 | Point SCAD - (Arynn Nease) Attack error by Jennifer Eldridge. |
| 12-9 | Point PBAU - (Arynn Nease) Kill by Lanae Robinson (from Jessica Way). | so |
| 12-10 | Point PBAU - (Lanae Robinson) Attack error by Olympia Haney. |
| 12-11 | Point PBAU - (Lanae Robinson) Kill by Jennifer Eldridge (from Jessica Way). |
| Timeout SCAD. |
| For SCAD: Kendall Nichols. |
| 12-12 | Point PBAU - (Lanae Robinson) Attack error by Kendall Nichols. |
| 12-13 | Point PBAU - (Lanae Robinson) Kill by Janeen McCormick (from Jessica Way). |
| 13-13 | Point SCAD - (Lanae Robinson) Kill by Courtney Shelton (from Allison Regas). | so |
| For SCAD: Danielle Shipe. |
| 13-14 | Point PBAU - (Danielle Shipe) Kill by Jessica Way (from Maeghan Barber). | so |
| For PBAU: Betsy Bull. |
| 13-15 | Point PBAU - (Jennifer Eldridge) Attack error by Jen Drouin. |
| 14-15 | Point SCAD - (Jennifer Eldridge) Service error. | so |
| 14-16 | Point PBAU - (Jen Drouin) Service error. | so |
| For PBAU: Kristina Harter. |
| 14-17 | Point PBAU - (Kristina Harter) Attack error by Allison Regas (block by Betsy Bull). |
| 14-18 | Point PBAU - (Kristina Harter) Attack error by Jen Drouin. |
| Timeout SCAD. |
| 15-18 | Point SCAD - (Kristina Harter) Kill by Courtney Shelton (from Allison Regas). | so |
| 16-18 | Point SCAD - (Courtney Shelton) Kill by Cathryn Gregson (from Allison Regas). |
| 17-18 | Point SCAD - (Courtney Shelton) Ball handling error by Jessica Way. |
| 18-18 | Point SCAD - (Courtney Shelton) Kill by Cathryn Gregson (from Allison Regas). |
| Timeout Palm Beach Atlantic. |
| 18-19 | Point PBAU - (Courtney Shelton) Service error. | so |
| 18-20 | Point PBAU - (Heather Shulke) Ball handling error by Allison Regas. |
| 19-20 | Point SCAD - (Heather Shulke) Kill by Olympia Haney (from Allison Regas). | so |
| For SCAD: Kendall Nichols. |
| 19-21 | Point PBAU - (Allison Regas) Kill by Betsy Bull (from Jessica Way). | so |
| 20-21 | Point SCAD - (Betsy Bull) Kill by Allison Regas (from Olympia Haney). | so |
| For PBAU: Maeghan Barber. |
| 20-22 | Point PBAU - (Olympia Haney) Kill by Jennifer Eldridge (from Jessica Way). | so |
| For PBAU: Lauren Villarreal. |
| 21-22 | Point SCAD - (Jessica Way) Kill by Kendall Nichols (from Allison Regas), block error by Lanae Robinson. | so |
| 22-22 | Point SCAD - (Arynn Nease) Attack error by Jennifer Eldridge (block by Kendall Nichols). |
| 22-23 | Point PBAU - (Arynn Nease) Kill by Lauren Villarreal (from Jessica Way). | so |
| 22-24 | Point PBAU - (Lanae Robinson) Kill by Janeen McCormick. |
| 23-24 | Point SCAD - (Lanae Robinson) Kill by Courtney Shelton (from Allison Regas). | so |
| For SCAD: Danielle Shipe. |
| 24-24 | Point SCAD - (Danielle Shipe) Kill by Allison Regas (from Danielle Shipe). |
| Timeout Palm Beach Atlantic. |
| 25-24 | Point SCAD - (Danielle Shipe) Kill by Courtney Shelton (from Allison Regas). |
| 26-24 | Point SCAD - (Danielle Shipe) Kill by Jen Drouin (from Allison Regas). |
| For PBAU: Janeen McCormick; Lauren Villarreal; Jennifer Eldridge; Betsy Bull; Jessica Way; Lanae Robinson; libero Heather Shulke. |
| For SCAD: Cathryn Gregson; Olympia Haney; Allison Regas; Danielle Shipe; Jen Drouin; Courtney Shelton; libero Arynn Nease. |
| 1-0 | Point SCAD - (Courtney Shelton) Kill by Olympia Haney. |
| 2-0 | Point SCAD - (Courtney Shelton) Kill by Olympia Haney (from Allison Regas). |
| 2-1 | Point PBAU - (Courtney Shelton) Kill by Janeen McCormick (from Jessica Way). | so |
| 2-2 | Point PBAU - (Jennifer Eldridge) Kill by Lauren Villarreal (from Jessica Way). |
| 3-2 | Point SCAD - (Jennifer Eldridge) Kill by Olympia Haney (from Allison Regas). | so |
| For SCAD: Kendall Nichols. |
| 4-2 | Point SCAD - (Allison Regas) Attack error by Betsy Bull. |
| 5-2 | Point SCAD - (Allison Regas) Kill by Kendall Nichols. |
| 5-3 | Point PBAU - (Allison Regas) Kill by Betsy Bull (from Jessica Way). | so |
| For PBAU: Kristina Harter. |
| 6-3 | Point SCAD - (Kristina Harter) Kill by Allison Regas (from Arynn Nease). | so |
| 6-4 | Point PBAU - (Olympia Haney) Kill by Janeen McCormick. | so |
| 7-4 | Point SCAD - (Heather Shulke) Kill by Olympia Haney (from Allison Regas). | so |
| 8-4 | Point SCAD - (Arynn Nease) Service ace (Kristina Harter). |
| 9-4 | Point SCAD - (Arynn Nease) Attack error by Betsy Bull. |
| For PBAU: Kristin Carroll. |
| 9-5 | Point PBAU - (Arynn Nease) Attack error by Jen Drouin. | so |
| 10-5 | Point SCAD - (Kristin Carroll) Kill by Kendall Nichols (from Allison Regas). | so |
| For PBAU: Maeghan Barber. |
| For SCAD: Danielle Shipe. |
| 10-6 | Point PBAU - (Danielle Shipe) Attack error by Jen Drouin. | so |
| For PBAU: Lauren Villarreal. |
| 10-7 | Point PBAU - (Jessica Way) Service ace (Olympia Haney). |
| 10-8 | Point PBAU - (Jessica Way) Attack error by Allison Regas (block by Lauren Villarreal; Lanae Robinson). |
| 10-9 | Point PBAU - (Jessica Way) Ball handling error by Allison Regas. |
| Timeout SCAD. |
| 11-9 | Point SCAD - (Jessica Way) Service error. | so |
| 11-10 | Point PBAU - (Jen Drouin) Kill by Lauren Villarreal (from Jessica Way). | so |
| 12-10 | Point SCAD - (Lanae Robinson) Kill by Allison Regas (from Danielle Shipe). | so |
| 12-11 | Point PBAU - (Courtney Shelton) Kill by Janeen McCormick (from Jessica Way). | so |
| For PBAU: Kristin Carroll. |
| 13-11 | Point SCAD - (Jennifer Eldridge) Kill by Olympia Haney (from Allison Regas). | so |
| For SCAD: Kendall Nichols. |
| 13-12 | Point PBAU - (Allison Regas) Service error. | so |
| For PBAU: Kristina Harter. |
| 14-12 | Point SCAD - (Kristina Harter) Attack error by Janeen McCormick. | so |
| 15-12 | Point SCAD - (Olympia Haney) Attack error by Jennifer Eldridge (block by Cathryn Gregson). |
| 15-13 | Point PBAU - (Olympia Haney) Kill by Jessica Way. | so |
| 15-14 | Point PBAU - (Heather Shulke) Kill by Kristin Carroll (from Jessica Way). |
| 15-15 | Point PBAU - (Heather Shulke) Attack error by Jen Drouin. |
| 15-16 | Point PBAU - (Heather Shulke) Attack error by Jen Drouin. |
| 15-17 | Point PBAU - (Heather Shulke) Service ace (Arynn Nease). |
| Timeout SCAD. |
| 16-17 | Point SCAD - (Heather Shulke) Kill by Cathryn Gregson (from Allison Regas). | so |
| 16-18 | Point PBAU - (Arynn Nease) Kill by Jennifer Eldridge (from Jessica Way). | so |
| 17-18 | Point SCAD - (Kristin Carroll) Kill by Courtney Shelton (from Allison Regas), block error by Betsy Bull. | so |
| For SCAD: Danielle Shipe. |
| 17-19 | Point PBAU - (Danielle Shipe) Kill by Jennifer Eldridge (from Jessica Way). | so |
| For PBAU: Lauren Villarreal. |
| 18-19 | Point SCAD - (Jessica Way) Kill by Jen Drouin (from Allison Regas). | so |
| 19-19 | Point SCAD - (Jen Drouin) Kill by Olympia Haney (from Allison Regas). |
| 20-19 | Point SCAD - (Jen Drouin) Attack error by Lanae Robinson (block by Olympia Haney; Courtney Shelton). |
| 21-19 | Point SCAD - (Jen Drouin) Kill by Courtney Shelton (from Allison Regas). |
| Timeout Palm Beach Atlantic. |
| 21-20 | Point PBAU - (Jen Drouin) Kill by Lauren Villarreal (from Jessica Way). | so |
| 21-21 | Point PBAU - (Lanae Robinson) Attack error by Olympia Haney. |
| 21-22 | Point PBAU - (Lanae Robinson) Service ace (Danielle Shipe). |
| 22-22 | Point SCAD - (Lanae Robinson) Service error. | so |
| 23-22 | Point SCAD - (Courtney Shelton) Attack error by Jennifer Eldridge. |
| 24-22 | Point SCAD - (Courtney Shelton) Kill by Cathryn Gregson (from Allison Regas). |
| Timeout Palm Beach Atlantic. |
| 25-22 | Point SCAD - (Courtney Shelton) Service ace (Heather Shulke). |
====================
==================== SCAD 3, PALM BEACH ATLANTIC 1
====================