Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Ebone Presha | f | 5-11 | 1-2 | 0-0 | 0-1 | 1 | 4 | 11 | 0 | 3 | 0 | 2 | 22 |
| 32 | Tieura Quick | f | 5-13 | 3-7 | 1-2 | 4-5 | 9 | 3 | 14 | 2 | 1 | 0 | 3 | 35 |
| 40 | Ashley Hamn | c | 3-10 | 0-0 | 2-2 | 1-3 | 4 | 1 | 8 | 1 | 3 | 0 | 1 | 18 |
| 10 | Tawny Fetridrige | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 17 |
| 31 | Marquinta Ridgel | g | 3-13 | 1-4 | 4-4 | 1-1 | 2 | 3 | 11 | 3 | 7 | 0 | 3 | 40 |
| 03 | Phadra Thomas | - | 2-12 | 0-2 | 0-0 | 1-0 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | 21 |
| 12 | Erica Tindall | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 22 | Alex Brooks | - | 1-2 | 0-0 | 1-3 | 1-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 8 |
| 30 | Chelsea Brown | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 10 |
| 33 | Shimeki Wright | - | 1-4 | 0-0 | 2-3 | 3-1 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 16 |
| 35 | Jessica Georges | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 5-10 | 15 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-74 | 5-16 | 10-14 | 16-27 | 43 | 26 | 59 | 11 | 28 | 0 | 16 | 200 | |
| 29.7% | 31.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 1-7 | 5-7 | |||||||||||
| 24.2% | 14.3% | 71.4% | ||||||||||||
| 2nd Half: | 14-41 | 4-9 | 5-7 | |||||||||||
| 34.1% | 44.4% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Janay Wilson | f | 6-12 | 0-2 | 1-2 | 0-4 | 4 | 3 | 13 | 5 | 9 | 0 | 4 | 29 |
| 33 | Kaona McGowan | f | 4-11 | 0-2 | 2-3 | 4-2 | 6 | 1 | 10 | 1 | 6 | 0 | 5 | 36 |
| 45 | Katie Stover | c | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 10 |
| 13 | Catherine VanderLaan | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 14 | Krystle Remigio | g | 1-5 | 0-1 | 5-8 | 0-5 | 5 | 1 | 7 | 2 | 2 | 0 | 1 | 38 |
| 22 | Kanisha Oxford | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Shareese Richardson | - | 4-9 | 0-2 | 10-14 | 0-4 | 4 | 4 | 18 | 1 | 6 | 0 | 1 | 21 |
| 32 | Britteny Terry | - | 4-7 | 0-0 | 2-4 | 5-13 | 18 | 4 | 10 | 1 | 4 | 0 | 1 | 24 |
| 34 | Rachel Saddler | - | 2-2 | 0-0 | 3-5 | 1-3 | 4 | 1 | 7 | 0 | 3 | 0 | 2 | 18 |
| 50 | Katy White | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 0-8 | 23-36 | 11-39 | 50 | 18 | 73 | 10 | 32 | 0 | 15 | 200 | |
| 45.5% | 0.0% | 63.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 0-5 | 15-23 | |||||||||||
| 26.9% | 0.0% | 65.2% | ||||||||||||
| 2nd Half: | 18-29 | 0-3 | 8-13 | |||||||||||
| 62.1% | 0.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Edward Waters | 22 | 37 | 59 | Record: (2-15, 1-11 TSC) |
| SCAD | 29 | 44 | 73 | Record: (14-12, 5-7 TSC) |
|
Officials: Lee Riggs, Emily Liming, Brandi Munn
Technical fouls: Edward Waters-TEAM. SCAD-None. Attendance: 400 |
Play-by-Play |
| 19:50 | SCAD | MISSED 3 PTR by Janay Wilson | ||
| REBOUND (DEF) by Marquinta Ridgel | ||||
| 19:36 | EWC | MISSED JUMPER by Ashley Hamn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:23 | SCAD | FOUL by Janay Wilson (1) | ||
| 19:23 | SCAD | TURNOVR by Janay Wilson | ||
| 19:04 | EWC | TURNOVR by Ashley Hamn | ||
| 19:03 | SCAD | STEAL by Kaona McGowan | ||
| 19:00 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| REBOUND (DEF) by Marquinta Ridgel | ||||
| 18:51 | EWC | GOOD! JUMPER by Ebone Presha | EWC 2 - SCAD 0 | (EWC by 2) |
| 18:27 | SCAD | TURNOVR by Kaona McGowan | ||
| 18:05 | EWC | TURNOVR by Tawny Fetridrige | ||
| 17:55 | SCAD | MISSED JUMPER by Katie Stover | ||
| REBOUND (DEF) by Tieura Quick | ||||
| 17:46 | EWC | TURNOVR by Ashley Hamn | ||
| 17:45 | SCAD | STEAL by Janay Wilson | ||
| 17:39 | SCAD | TURNOVR by Janay Wilson | ||
| 17:38 | EWC | STEAL by Ashley Hamn | ||
| 17:37 | EWC | TIMEOUT 30sec | ||
| 17:27 | EWC | FOUL by Ebone Presha (1) | ||
| 17:27 | EWC | TURNOVR by Ebone Presha | ||
| 17:13 | SCAD | MISSED JUMPER by Janay Wilson | ||
| REBOUND (DEF) by Marquinta Ridgel | ||||
| 17:11 | EWC | MISSED JUMPER by Marquinta Ridgel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | SCAD | TURNOVR by Janay Wilson | ||
| 17:09 | EWC | STEAL by Tawny Fetridrige | ||
| 17:09 | EWC | TURNOVR by Ashley Hamn | ||
| 16:34 | EWC | FOUL by Ebone Presha (2) | ||
| 16:34 | SCAD | GOOD! FT SHOT by Janay Wilson | EWC 2 - SCAD 1 | (EWC by 1) |
| 16:34 | SCAD | MISSED FT SHOT by Janay Wilson | ||
| REBOUND (DEF) by Shimeki Wright | ||||
| 16:22 | EWC | GOOD! JUMPER by Marquinta Ridgel (in the paint) | EWC 4 - SCAD 1 | (EWC by 3) |
| 15:58 | EWC | FOUL by Erica Tindall (1) | ||
| 15:58 | SCAD | GOOD! FT SHOT by Krystle Remigio | EWC 4 - SCAD 2 | (EWC by 2) |
| 15:58 | SCAD | GOOD! FT SHOT by Krystle Remigio | EWC 4 - SCAD 3 | (EWC by 1) |
| 15:48 | EWC | MISSED JUMPER by Marquinta Ridgel | ||
| REBOUND (OFF) by Shimeki Wright | ||||
| 15:46 | SCAD | FOUL by Katie Stover (1) | ||
| 15:46 | EWC | GOOD! FT SHOT by Shimeki Wright | EWC 5 - SCAD 3 | (EWC by 2) |
| 15:46 | EWC | MISSED FT SHOT by Shimeki Wright | ||
| REBOUND (DEF) by Katie Stover | ||||
| 15:31 | SCAD | TURNOVR by Katie Stover | ||
| 15:31 | SCAD | FOUL by Katie Stover (2) | ||
| 15:22 | EWC | GOOD! JUMPER by Phadra Thomas | EWC 7 - SCAD 3 | (EWC by 4) |
| 15:06 | SCAD | GOOD! LAYUP by Shareese Richardson | EWC 7 - SCAD 5 | (EWC by 2) |
| 14:51 | EWC | MISSED 3 PTR by Tieura Quick | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 14:46 | SCAD | TURNOVR by Britteny Terry | ||
| 14:45 | EWC | STEAL by Erica Tindall | ||
| 14:38 | EWC | MISSED LAYUP by Phadra Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:15 | SCAD | GOOD! JUMPER by Kaona McGowan | SCAD 7 - EWC 7 | Tied |
| 13:50 | EWC | MISSED JUMPER by Tieura Quick | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 13:45 | SCAD | GOOD! LAYUP by Shareese Richardson (fastbreak) | SCAD 9 - EWC 7 | (SCAD by 2) |
| 13:19 | EWC | TURNOVR by Marquinta Ridgel | ||
| 13:03 | EWC | FOUL TECHNCL by the bench | ||
| 13:03 | SCAD | MISSED FT SHOT by Krystle Remigio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | SCAD | GOOD! FT SHOT by Krystle Remigio | SCAD 10 - EWC 7 | (SCAD by 3) |
| 12:59 | SCAD | MISSED JUMPER by Krystle Remigio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:31 | EWC | TURNOVR by Alex Brooks | ||
| 12:30 | SCAD | STEAL by Kaona McGowan | ||
| 12:27 | SCAD | MISSED LAYUP by Britteny Terry | ||
| REBOUND (OFF) by Britteny Terry | ||||
| 12:25 | EWC | FOUL by Ashley Hamn (1) | ||
| 12:21 | SCAD | MISSED 3 PTR by Janay Wilson | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 12:17 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | EWC | MISSED 3 PTR by Tieura Quick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | EWC | FOUL by Tawny Fetridrige (1) | ||
| 11:56 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 11 - EWC 7 | (SCAD by 4) |
| 11:56 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 12 - EWC 7 | (SCAD by 5) |
| 11:46 | EWC | TURNOVR by Phadra Thomas | ||
| 11:40 | SCAD | TURNOVR by Janay Wilson | ||
| 11:39 | EWC | STEAL by Phadra Thomas | ||
| 11:37 | EWC | MISSED LAYUP by Phadra Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:26 | SCAD | MISSED LAYUP by Britteny Terry | ||
| REBOUND (OFF) by Britteny Terry | ||||
| 11:24 | EWC | FOUL by Marquinta Ridgel (1) | ||
| 11:24 | SCAD | MISSED FT SHOT by Britteny Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | SCAD | MISSED FT SHOT by Britteny Terry | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 11:22 | SCAD | TURNOVR by Kaona McGowan | ||
| 11:04 | EWC | TURNOVR by Marquinta Ridgel | ||
| 11:03 | SCAD | STEAL by Shareese Richardson | ||
| 11:02 | SCAD | TURNOVR by Shareese Richardson | ||
| 10:57 | EWC | MISSED LAYUP by Tieura Quick | ||
| REBOUND (DEF) by Janay Wilson | ||||
| 10:39 | SCAD | TURNOVR by Krystle Remigio | ||
| 10:38 | EWC | STEAL by Marquinta Ridgel | ||
| 10:24 | EWC | GOOD! LAYUP by Ashley Hamn | SCAD 12 - EWC 9 | (SCAD by 3) |
| ASSIST by Phadra Thomas | ||||
| 10:14 | SCAD | TURNOVR by Kaona McGowan | ||
| 10:13 | EWC | STEAL by Tieura Quick | ||
| 10:12 | EWC | TURNOVR by Shimeki Wright | ||
| 10:12 | SCAD | TIMEOUT 30sec | ||
| 10:06 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | SCAD | FOUL by Janay Wilson (2) | ||
| 09:56 | EWC | TURNOVR by Shimeki Wright | ||
| 09:56 | EWC | FOUL by Shimeki Wright (1) | ||
| 09:35 | SCAD | MISSED JUMPER by Kanisha Oxford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | EWC | TURNOVR by Ashley Hamn | ||
| 09:22 | EWC | FOUL by Ashley Hamn (2) | ||
| 09:13 | SCAD | MISSED LAYUP by Shareese Richardson | ||
| REBOUND (DEF) by Ashley Hamn | ||||
| 09:05 | EWC | MISSED LAYUP by Erica Tindall | ||
| REBOUND (OFF) by Tieura Quick | ||||
| 08:53 | EWC | MISSED LAYUP by Tieura Quick | ||
| REBOUND (OFF) by Ashley Hamn | ||||
| 08:49 | EWC | GOOD! LAYUP by Ashley Hamn | SCAD 12 - EWC 11 | (SCAD by 1) |
| 08:39 | SCAD | MISSED LAYUP by Kanisha Oxford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:09 | SCAD | MISSED LAYUP by Shareese Richardson | ||
| REBOUND (DEF) by Ashley Hamn | ||||
| 07:54 | EWC | TURNOVR by Marquinta Ridgel | ||
| 07:52 | SCAD | STEAL by Krystle Remigio | ||
| 07:52 | EWC | FOUL by Marquinta Ridgel (2) | ||
| 07:52 | SCAD | MISSED FT SHOT by Shareese Richardson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 13 - EWC 11 | (SCAD by 2) |
| 07:42 | EWC | TURNOVR by Marquinta Ridgel | ||
| 07:40 | SCAD | STEAL by Kaona McGowan | ||
| 07:36 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:26 | EWC | MISSED LAYUP by Phadra Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:15 | EWC | MISSED LAYUP by Ashley Hamn | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 07:09 | SCAD | GOOD! LAYUP by Shareese Richardson (fastbreak) | SCAD 15 - EWC 11 | (SCAD by 4) |
| ASSIST by Britteny Terry | ||||
| 06:51 | EWC | MISSED 3 PTR by Tieura Quick | ||
| REBOUND (DEF) by Shareese Richardson | ||||
| 06:44 | SCAD | GOOD! LAYUP by Rachel Saddler (fastbreak) | SCAD 17 - EWC 11 | (SCAD by 6) |
| ASSIST by Shareese Richardson | ||||
| 06:44 | EWC | FOUL by Tieura Quick (1) | ||
| 06:44 | EWC | TIMEOUT TEAM | ||
| 06:43 | SCAD | GOOD! FT SHOT by Rachel Saddler | SCAD 18 - EWC 11 | (SCAD by 7) |
| 06:31 | EWC | MISSED JUMPER by Phadra Thomas | ||
| REBOUND (DEF) by Shareese Richardson | ||||
| 06:23 | SCAD | TURNOVR by Shareese Richardson | ||
| 06:13 | EWC | TURNOVR by Phadra Thomas | ||
| 05:53 | SCAD | TURNOVR by Rachel Saddler | ||
| 05:38 | EWC | MISSED JUMPER by Marquinta Ridgel | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 05:34 | SCAD | TURNOVR by Kaona McGowan | ||
| 05:24 | EWC | MISSED JUMPER by Phadra Thomas | ||
| REBOUND (DEF) by Krystle Remigio | ||||
| 05:22 | EWC | FOUL by Phadra Thomas (1) | ||
| 05:22 | SCAD | GOOD! FT SHOT by Krystle Remigio | SCAD 19 - EWC 11 | (SCAD by 8) |
| 05:22 | SCAD | MISSED FT SHOT by Krystle Remigio | ||
| REBOUND (OFF) by Britteny Terry | ||||
| 05:18 | SCAD | GOOD! JUMPER by Britteny Terry | SCAD 21 - EWC 11 | (SCAD by 10) |
| 05:05 | SCAD | FOUL by Rachel Saddler (1) | ||
| 04:59 | SCAD | FOUL by Shareese Richardson (1) | ||
| 04:56 | EWC | GOOD! JUMPER by Phadra Thomas | SCAD 21 - EWC 13 | (SCAD by 8) |
| ASSIST by Chelsea Brown | ||||
| 04:40 | EWC | FOUL by Phadra Thomas (2) | ||
| 04:40 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 22 - EWC 13 | (SCAD by 9) |
| 04:40 | SCAD | MISSED FT SHOT by Shareese Richardson | ||
| REBOUND (DEF) by Jessica Georges | ||||
| 04:33 | SCAD | FOUL by Shareese Richardson (2) | ||
| 04:33 | EWC | GOOD! FT SHOT by Marquinta Ridgel | SCAD 22 - EWC 14 | (SCAD by 8) |
| 04:33 | EWC | GOOD! FT SHOT by Marquinta Ridgel | SCAD 22 - EWC 15 | (SCAD by 7) |
| 04:22 | SCAD | GOOD! LAYUP by Britteny Terry | SCAD 24 - EWC 15 | (SCAD by 9) |
| ASSIST by Kaona McGowan | ||||
| 04:03 | EWC | TURNOVR by Jessica Georges | ||
| 04:03 | SCAD | STEAL by Rachel Saddler | ||
| 04:03 | EWC | FOUL by Jessica Georges (1) | ||
| 04:03 | SCAD | MISSED FT SHOT by Rachel Saddler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | SCAD | GOOD! FT SHOT by Rachel Saddler | SCAD 25 - EWC 15 | (SCAD by 10) |
| 03:50 | EWC | GOOD! 3 PTR by Marquinta Ridgel | SCAD 25 - EWC 18 | (SCAD by 7) |
| ASSIST by Erica Tindall | ||||
| 03:36 | SCAD | MISSED 3 PTR by Kaona McGowan | ||
| REBOUND (OFF) by Rachel Saddler | ||||
| 03:25 | EWC | FOUL by Shimeki Wright (2) | ||
| 03:25 | SCAD | GOOD! FT SHOT by Kaona McGowan | SCAD 26 - EWC 18 | (SCAD by 8) |
| 03:25 | SCAD | GOOD! FT SHOT by Kaona McGowan | SCAD 27 - EWC 18 | (SCAD by 9) |
| 03:25 | SCAD | TURNOVR by Britteny Terry | ||
| 03:16 | EWC | MISSED 3 PTR by Marquinta Ridgel | ||
| REBOUND (DEF) by Krystle Remigio | ||||
| 03:06 | SCAD | MISSED 3 PTR by Shareese Richardson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:56 | EWC | MISSED 3 PTR by Phadra Thomas | ||
| REBOUND (DEF) by Rachel Saddler | ||||
| 02:50 | EWC | FOUL by Phadra Thomas (3) | ||
| 02:50 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 28 - EWC 18 | (SCAD by 10) |
| 02:50 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 29 - EWC 18 | (SCAD by 11) |
| 02:38 | EWC | MISSED JUMPER by Marquinta Ridgel | ||
| REBOUND (DEF) by Kaona McGowan | ||||
| 02:37 | EWC | MISSED FT SHOT by Alex Brooks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | EWC | GOOD! FT SHOT by Alex Brooks | SCAD 29 - EWC 19 | (SCAD by 10) |
| 02:37 | SCAD | FOUL by Kaona McGowan (1) | ||
| 02:20 | SCAD | TURNOVR by Rachel Saddler | ||
| 02:19 | EWC | STEAL by Alex Brooks | ||
| 02:10 | EWC | MISSED 3 PTR by Tieura Quick | ||
| REBOUND (DEF) by Rachel Saddler | ||||
| 01:43 | SCAD | MISSED JUMPER by Krystle Remigio | ||
| REBOUND (OFF) by Britteny Terry | ||||
| 01:42 | SCAD | TURNOVR by Britteny Terry | ||
| 01:23 | EWC | MISSED JUMPER by Alex Brooks | ||
| REBOUND (DEF) by Krystle Remigio | ||||
| 01:16 | SCAD | TURNOVR by Shareese Richardson | ||
| 01:15 | EWC | STEAL by Tieura Quick | ||
| 00:57 | EWC | GOOD! LAYUP by Shimeki Wright (fastbreak) | SCAD 29 - EWC 21 | (SCAD by 8) |
| ASSIST by Marquinta Ridgel | ||||
| 00:57 | SCAD | FOUL by Britteny Terry (1) | ||
| 00:57 | EWC | GOOD! FT SHOT by Shimeki Wright | SCAD 29 - EWC 22 | (SCAD by 7) |
| 00:36 | SCAD | TURNOVR by Krystle Remigio | ||
| 00:35 | EWC | STEAL by Tawny Fetridrige | ||
| 00:27 | EWC | MISSED JUMPER by Shimeki Wright | ||
| REBOUND (OFF) by Tieura Quick | ||||
| 00:24 | EWC | MISSED LAYUP by Tieura Quick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:12 | EWC | MISSED JUMPER by Marquinta Ridgel | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 00:08 | SCAD | TIMEOUT 30sec | ||
| 00:01 | SCAD | MISSED 3 PTR by Shareese Richardson | ||
| REBOUND (OFF) by Britteny Terry |
| 19:45 | SCAD | GOOD! JUMPER by Janay Wilson | SCAD 31 - EWC 22 | (SCAD by 9) |
| 19:39 | EWC | MISSED JUMPER by Marquinta Ridgel | ||
| REBOUND (DEF) by Krystle Remigio | ||||
| 19:29 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| REBOUND (DEF) by Ashley Hamn | ||||
| 19:13 | EWC | TURNOVR by Ashley Hamn | ||
| 19:12 | SCAD | STEAL by Janay Wilson | ||
| 19:08 | SCAD | MISSED LAYUP by Janay Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:53 | EWC | GOOD! LAYUP by Marquinta Ridgel | SCAD 31 - EWC 24 | (SCAD by 7) |
| ASSIST by Tieura Quick | ||||
| 18:33 | SCAD | GOOD! LAYUP by Katie Stover | SCAD 33 - EWC 24 | (SCAD by 9) |
| 18:18 | EWC | GOOD! LAYUP by Ashley Hamn | SCAD 33 - EWC 26 | (SCAD by 7) |
| 17:56 | SCAD | MISSED 3 PTR by Kaona McGowan | ||
| REBOUND (DEF) by Tawny Fetridrige | ||||
| 17:47 | SCAD | FOUL by Janay Wilson (3) | ||
| 17:45 | EWC | MISSED LAYUP by Ashley Hamn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | EWC | MISSED JUMPER by Ashley Hamn | ||
| REBOUND (DEF) by Shareese Richardson | ||||
| 17:38 | SCAD | TURNOVR by Shareese Richardson | ||
| 17:35 | EWC | STEAL by Ebone Presha | ||
| 17:35 | EWC | MISSED LAYUP by Ebone Presha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:35 | SCAD | FOUL by Katie Stover (3) | ||
| 17:33 | SCAD | FOUL by Shareese Richardson (3) | ||
| 17:33 | EWC | GOOD! FT SHOT by Marquinta Ridgel | SCAD 33 - EWC 27 | (SCAD by 6) |
| 17:33 | EWC | GOOD! FT SHOT by Marquinta Ridgel | SCAD 33 - EWC 28 | (SCAD by 5) |
| 17:23 | SCAD | MISSED JUMPER by Catherine VanderLaan | ||
| REBOUND (DEF) by Tieura Quick | ||||
| 17:10 | EWC | TURNOVR by Ashley Hamn | ||
| 17:09 | SCAD | STEAL by Britteny Terry | ||
| 17:03 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:37 | SCAD | MISSED 3 PTR by Catherine VanderLaan | ||
| REBOUND (DEF) by Tawny Fetridrige | ||||
| 16:30 | EWC | TURNOVR by Marquinta Ridgel | ||
| 16:29 | SCAD | STEAL by Catherine VanderLaan | ||
| 16:20 | SCAD | GOOD! JUMPER by Janay Wilson | SCAD 35 - EWC 28 | (SCAD by 7) |
| 16:07 | SCAD | FOUL by Britteny Terry (2) | ||
| 16:04 | EWC | TURNOVR by Ebone Presha | ||
| 15:45 | SCAD | GOOD! JUMPER by Janay Wilson (in the paint) | SCAD 37 - EWC 28 | (SCAD by 9) |
| 15:36 | EWC | MISSED JUMPER by Tawny Fetridrige | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 15:22 | SCAD | GOOD! LAYUP by Britteny Terry | SCAD 39 - EWC 28 | (SCAD by 11) |
| ASSIST by Janay Wilson | ||||
| 15:19 | EWC | TIMEOUT 30sec | ||
| 15:14 | EWC | MISSED 3 PTR by Marquinta Ridgel | ||
| REBOUND (OFF) by Shimeki Wright | ||||
| 14:51 | EWC | GOOD! JUMPER by Marquinta Ridgel | SCAD 39 - EWC 30 | (SCAD by 9) |
| 14:33 | SCAD | MISSED JUMPER by Krystle Remigio | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 14:29 | SCAD | GOOD! JUMPER by Kaona McGowan (in the paint) | SCAD 41 - EWC 30 | (SCAD by 11) |
| 14:16 | EWC | FOUL by Shimeki Wright (3) | ||
| 14:16 | EWC | TURNOVR by Shimeki Wright | ||
| 14:00 | SCAD | GOOD! JUMPER by Krystle Remigio (in the paint) | SCAD 43 - EWC 30 | (SCAD by 13) |
| 13:45 | EWC | MISSED JUMPER by Phadra Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:32 | EWC | GOOD! JUMPER by Ebone Presha (in the paint) | SCAD 43 - EWC 32 | (SCAD by 11) |
| 13:23 | SCAD | TIMEOUT TEAM | ||
| 13:12 | SCAD | MISSED JUMPER by Janay Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | EWC | MISSED 3 PTR by Ebone Presha | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 12:46 | SCAD | MISSED 3 PTR by Krystle Remigio | ||
| REBOUND (DEF) by Tieura Quick | ||||
| 12:34 | EWC | MISSED JUMPER by Marquinta Ridgel | ||
| REBOUND (OFF) by Marquinta Ridgel | ||||
| 12:18 | EWC | MISSED LAYUP by Ashley Hamn | ||
| REBOUND (OFF) by Tieura Quick | ||||
| 12:12 | EWC | MISSED LAYUP by Ashley Hamn | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 12:03 | SCAD | TURNOVR by Janay Wilson | ||
| 11:55 | EWC | MISSED 3 PTR by Phadra Thomas | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 11:52 | EWC | FOUL by Phadra Thomas (4) | ||
| 11:36 | SCAD | MISSED LAYUP by Britteny Terry | ||
| REBOUND (DEF) by Ebone Presha | ||||
| 11:31 | EWC | MISSED LAYUP by Ebone Presha | ||
| REBOUND (DEF) by Janay Wilson | ||||
| 11:17 | SCAD | GOOD! JUMPER by Janay Wilson (in the paint) | SCAD 45 - EWC 32 | (SCAD by 13) |
| 11:08 | SCAD | FOUL by Britteny Terry (3) | ||
| 10:51 | EWC | MISSED 3 PTR by Tawny Fetridrige | ||
| REBOUND (DEF) by Krystle Remigio | ||||
| 10:43 | EWC | FOUL by Marquinta Ridgel (3) | ||
| 10:43 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 46 - EWC 32 | (SCAD by 14) |
| 10:43 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 47 - EWC 32 | (SCAD by 15) |
| 10:27 | EWC | MISSED JUMPER by Marquinta Ridgel | ||
| REBOUND (DEF) by Kaona McGowan | ||||
| 10:24 | EWC | FOUL by Alex Brooks (1) | ||
| 10:05 | SCAD | GOOD! LAYUP by Katie Stover | SCAD 49 - EWC 32 | (SCAD by 17) |
| ASSIST by Janay Wilson | ||||
| 09:50 | EWC | GOOD! LAYUP by Alex Brooks | SCAD 49 - EWC 34 | (SCAD by 15) |
| ASSIST by Ashley Hamn | ||||
| 09:32 | SCAD | TURNOVR by Shareese Richardson | ||
| 09:32 | SCAD | FOUL by Shareese Richardson (4) | ||
| 09:21 | EWC | GOOD! 3 PTR by Tieura Quick | SCAD 49 - EWC 37 | (SCAD by 12) |
| ASSIST by Alex Brooks | ||||
| 09:05 | SCAD | MISSED JUMPER by Janay Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:55 | EWC | MISSED JUMPER by Ashley Hamn | ||
| REBOUND (DEF) by Katie Stover | ||||
| 08:45 | SCAD | TURNOVR by Katie Stover | ||
