Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Britany Owens | f | 4-8 | 0-0 | 6-8 | 3-4 | 7 | 5 | 14 | 2 | 4 | 0 | 2 | 37 |
| 32 | Dominique Collier | f | 8-16 | 0-0 | 0-5 | 7-5 | 12 | 3 | 16 | 0 | 4 | 1 | 5 | 38 |
| 21 | Victoria Caballero | c | 1-2 | 0-0 | 0-2 | 3-3 | 6 | 5 | 2 | 2 | 4 | 1 | 3 | 25 |
| 04 | Carissa Staiano | g | 2-13 | 1-9 | 1-2 | 2-2 | 4 | 3 | 6 | 1 | 2 | 0 | 0 | 31 |
| 20 | Santana Lennon | g | 8-19 | 0-0 | 2-6 | 3-1 | 4 | 4 | 18 | 2 | 1 | 0 | 1 | 37 |
| 14 | Amanda Fernandez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 |
| 15 | Nickerline Montina | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 16 |
| 22 | Brittany Washington | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 5 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 1-9 | 9-25 | 22-19 | 41 | 25 | 60 | 8 | 21 | 3 | 13 | 200 | |
| 40.3% | 11.1% | 36.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 0-3 | 2-6 | |||||||||||
| 50.0% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-36 | 1-6 | 7-19 | |||||||||||
| 33.3% | 16.7% | 36.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Shareese Richardson | f | 1-9 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 1 | 5 | 0 | 1 | 16 |
| 32 | Britteny Terry | f | 0-6 | 0-0 | 1-4 | 1-2 | 3 | 3 | 1 | 2 | 5 | 0 | 1 | 25 |
| 33 | Kaona McGowan | c | 8-14 | 3-4 | 0-0 | 4-3 | 7 | 1 | 19 | 2 | 4 | 0 | 1 | 36 |
| 04 | Janay Wilson | g | 2-4 | 0-0 | 3-4 | 2-3 | 5 | 5 | 7 | 5 | 6 | 0 | 1 | 37 |
| 14 | Krystle Remigio | g | 4-11 | 2-4 | 3-4 | 0-1 | 1 | 1 | 13 | 2 | 6 | 0 | 0 | 40 |
| 22 | Kanisha Oxford | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 12 |
| 45 | Katie Stover | - | 6-9 | 0-0 | 5-5 | 5-7 | 12 | 4 | 17 | 0 | 0 | 0 | 1 | 34 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-53 | 6-11 | 14-19 | 16-23 | 39 | 17 | 62 | 12 | 29 | 0 | 6 | 200 | |
| 39.6% | 54.5% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 0-4 | 8-10 | |||||||||||
| 23.3% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-23 | 6-7 | 6-9 | |||||||||||
| 60.9% | 85.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Thomas (Fla.) | 28 | 32 | 60 | Record: (14-5, 6-1 TSC) |
| SCAD | 22 | 40 | 62 | Record: (11-9, 3-4 TSC) |
|
Officials: Glaug, Liming, Riggs
Technical fouls: St. Thomas (Fla.)-None. SCAD-None. Attendance: 100 |
Play-by-Play |
| 19:52 | SCAD | GOOD! JUMPER by Janay Wilson | SCAD 2 - STU 0 | (SCAD by 2) |
| 19:36 | STU | GOOD! LAYUP by Dominique Collier | SCAD 2 - STU 2 | Tied |
| ASSIST by Santana Lennon | ||||
| 19:28 | SCAD | TURNOVR by Shareese Richardson | ||
| 19:27 | STU | STEAL by Britany Owens | ||
| 19:19 | STU | MISSED JUMPER by Santana Lennon | ||
| REBOUND (OFF) by Dominique Collier | ||||
| 19:16 | SCAD | FOUL by Shareese Richardson (1) | ||
| 19:16 | STU | GOOD! FT SHOT by Britany Owens | STU 3 - SCAD 2 | (STU by 1) |
| 19:16 | STU | GOOD! FT SHOT by Britany Owens | STU 4 - SCAD 2 | (STU by 2) |
| 19:05 | SCAD | TURNOVR by Shareese Richardson | ||
| 18:43 | STU | MISSED 3 PTR by Carissa Staiano | ||
| REBOUND (DEF) by Shareese Richardson | ||||
| 18:11 | SCAD | MISSED JUMPER by Krystle Remigio | ||
| REBOUND (DEF) by Carissa Staiano | ||||
| 18:01 | STU | GOOD! LAYUP by Britany Owens | STU 6 - SCAD 2 | (STU by 4) |
| 17:25 | SCAD | MISSED 3 PTR by Shareese Richardson | ||
| REBOUND (DEF) by Victoria Caballero | ||||
| 17:17 | STU | GOOD! LAYUP by Britany Owens | STU 8 - SCAD 2 | (STU by 6) |
| 16:55 | SCAD | TURNOVR by Kaona McGowan | ||
| 16:45 | STU | TURNOVR by Dominique Collier | ||
| 16:34 | SCAD | MISSED JUMPER by Britteny Terry | ||
| REBOUND (DEF) by Santana Lennon | ||||
| 16:28 | STU | GOOD! LAYUP by Santana Lennon (fastbreak) | STU 10 - SCAD 2 | (STU by 8) |
| 16:25 | SCAD | TIMEOUT 30sec | ||
| 16:22 | SCAD | TURNOVR by Krystle Remigio | ||
| 16:21 | STU | STEAL by Britany Owens | ||
| 16:21 | STU | TURNOVR by Britany Owens | ||
| 16:13 | SCAD | TURNOVR by Britteny Terry | ||
| 16:10 | STU | STEAL by Santana Lennon | ||
| 15:55 | STU | MISSED 3 PTR by Carissa Staiano | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:50 | STU | GOOD! LAYUP by Carissa Staiano | STU 12 - SCAD 2 | (STU by 10) |
| 15:49 | STU | FOUL by Santana Lennon (1) | ||
| 15:35 | SCAD | MISSED 3 PTR by Kaona McGowan | ||
| REBOUND (DEF) by Dominique Collier | ||||
| 15:12 | STU | MISSED JUMPER by Dominique Collier | ||
| REBOUND (DEF) by Kaona McGowan | ||||
| 15:07 | SCAD | MISSED LAYUP by Krystle Remigio | ||
| REBOUND (OFF) by Katie Stover | ||||
| 15:00 | SCAD | GOOD! LAYUP by Katie Stover | STU 12 - SCAD 4 | (STU by 8) |
| 14:31 | STU | MISSED JUMPER by Carissa Staiano | ||
| REBOUND (OFF) by Dominique Collier | ||||
| 14:28 | STU | GOOD! LAYUP by Dominique Collier | STU 14 - SCAD 4 | (STU by 10) |
| 14:05 | SCAD | TURNOVR by Janay Wilson | ||
| 13:57 | SCAD | FOUL by Kaona McGowan (1) | ||
| 13:52 | STU | GOOD! LAYUP by Dominique Collier | STU 16 - SCAD 4 | (STU by 12) |
| 13:35 | SCAD | MISSED LAYUP by Krystle Remigio | ||
| 13:35 | STU | BLOCK by Dominique Collier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:27 | SCAD | MISSED 3 PTR by Krystle Remigio | ||
| REBOUND (OFF) by Katie Stover | ||||
| 13:21 | SCAD | GOOD! LAYUP by Katie Stover | STU 16 - SCAD 6 | (STU by 10) |
| 12:55 | STU | GOOD! JUMPER by Santana Lennon | STU 18 - SCAD 6 | (STU by 12) |
| 12:36 | STU | FOUL by Carissa Staiano (1) | ||
| 12:34 | SCAD | TURNOVR by Britteny Terry | ||
| 12:25 | STU | TURNOVR by Victoria Caballero | ||
| 12:25 | SCAD | STEAL by Shareese Richardson | ||
| 12:25 | SCAD | MISSED LAYUP by Shareese Richardson | ||
| REBOUND (DEF) by Brittany Washington | ||||
| 12:25 | STU | MISSED JUMPER by Dominique Collier | ||
| REBOUND (DEF) by Janay Wilson | ||||
| 12:25 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:16 | STU | MISSED 3 PTR by Carissa Staiano | ||
| REBOUND (DEF) by Katie Stover | ||||
| 12:14 | STU | FOUL by Amanda Fernandez (1) | ||
| 12:12 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| REBOUND (DEF) by Britany Owens | ||||
| 11:58 | STU | GOOD! JUMPER by Santana Lennon | STU 20 - SCAD 6 | (STU by 14) |
| 11:36 | SCAD | MISSED LAYUP by Shareese Richardson | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 11:32 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| REBOUND (DEF) by Britany Owens | ||||
| 11:10 | STU | FOUL by Dominique Collier (1) | ||
| 11:02 | SCAD | TURNOVR by Kanisha Oxford | ||
| 11:02 | STU | STEAL by Victoria Caballero | ||
| 09:49 | STU | FOUL by Carissa Staiano (2) | ||
| 09:49 | STU | TURNOVR by Carissa Staiano | ||
| 09:40 | SCAD | TURNOVR by Shareese Richardson | ||
| 09:39 | STU | STEAL by Victoria Caballero | ||
| 09:36 | STU | TURNOVR by Victoria Caballero | ||
| 09:35 | SCAD | STEAL by Janay Wilson | ||
| 09:30 | SCAD | MISSED JUMPER by Janay Wilson | ||
| REBOUND (OFF) by Katie Stover | ||||
| 09:27 | SCAD | GOOD! LAYUP by Katie Stover | STU 20 - SCAD 8 | (STU by 12) |
| 09:01 | STU | MISSED JUMPER by Santana Lennon | ||
| REBOUND (DEF) by Katie Stover | ||||
| 08:51 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| 08:51 | STU | BLOCK by Amanda Fernandez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:51 | SCAD | GOOD! JUMPER by Kaona McGowan | STU 20 - SCAD 10 | (STU by 10) |
| ASSIST by Krystle Remigio | ||||
| 08:51 | STU | TIMEOUT TEAM | ||
| 08:47 | STU | TURNOVR by Dominique Collier | ||
| 08:09 | SCAD | MISSED JUMPER by Katie Stover | ||
| REBOUND (DEF) by Victoria Caballero | ||||
| 07:40 | STU | MISSED JUMPER by Santana Lennon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:26 | SCAD | TURNOVR by Krystle Remigio | ||
| 07:00 | STU | MISSED JUMPER by Brittany Washington | ||
| REBOUND (OFF) by Victoria Caballero | ||||
| 06:52 | STU | GOOD! LAYUP by Britany Owens | STU 22 - SCAD 10 | (STU by 12) |
| ASSIST by Victoria Caballero | ||||
| 06:33 | SCAD | MISSED 3 PTR by Krystle Remigio | ||
| REBOUND (OFF) by Kanisha Oxford | ||||
| 06:12 | SCAD | MISSED JUMPER by Janay Wilson | ||
| REBOUND (DEF) by Dominique Collier | ||||
| 06:01 | STU | GOOD! LAYUP by Brittany Washington (fastbreak) | STU 24 - SCAD 10 | (STU by 14) |
| ASSIST by Santana Lennon | ||||
| 05:49 | SCAD | TIMEOUT TEAM | ||
| 05:42 | SCAD | TURNOVR by Krystle Remigio | ||
| 05:41 | STU | STEAL by Dominique Collier | ||
| 05:20 | STU | TURNOVR by Dominique Collier | ||
| 05:20 | SCAD | STEAL by Kanisha Oxford | ||
| 05:08 | SCAD | GOOD! JUMPER by Kaona McGowan (in the paint) | STU 24 - SCAD 12 | (STU by 12) |
| 04:41 | STU | TURNOVR by Brittany Washington | ||
| 04:26 | SCAD | MISSED LAYUP by Shareese Richardson | ||
| REBOUND (DEF) by Britany Owens | ||||
| 04:04 | STU | TURNOVR by Brittany Washington | ||
| 03:46 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (OFF) by Janay Wilson | ||||
| 03:37 | STU | FOUL by Santana Lennon (2) | ||
| 03:35 | SCAD | MISSED JUMPER by Britteny Terry | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 03:28 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 03:21 | SCAD | GOOD! LAYUP by Kaona McGowan | STU 24 - SCAD 14 | (STU by 10) |
| 03:20 | STU | TURNOVR by Santana Lennon | ||
| 03:08 | STU | FOUL by Santana Lennon (3) | ||
| 03:08 | SCAD | GOOD! FT SHOT by Janay Wilson | STU 24 - SCAD 15 | (STU by 9) |
| 03:08 | SCAD | MISSED FT SHOT by Janay Wilson | ||
| REBOUND (DEF) by Victoria Caballero | ||||
| 02:54 | STU | TURNOVR by Victoria Caballero | ||
| 02:53 | SCAD | STEAL by Katie Stover | ||
| 02:34 | SCAD | MISSED LAYUP by Britteny Terry | ||
| 02:34 | STU | BLOCK by Victoria Caballero | ||
| REBOUND (OFF) by Britteny Terry | ||||
| 02:31 | STU | FOUL by Victoria Caballero (1) | ||
| 02:31 | SCAD | MISSED FT SHOT by Britteny Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | SCAD | GOOD! FT SHOT by Britteny Terry | STU 24 - SCAD 16 | (STU by 8) |
| 02:10 | SCAD | FOUL by Katie Stover (1) | ||
| 02:10 | STU | MISSED FT SHOT by Dominique Collier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | STU | MISSED FT SHOT by Dominique Collier | ||
| REBOUND (OFF) by Victoria Caballero | ||||
| 02:10 | SCAD | FOUL by Britteny Terry (1) | ||
| 02:08 | STU | MISSED LAYUP by Britany Owens | ||
| REBOUND (DEF) by Katie Stover | ||||
| 02:07 | STU | FOUL by Amanda Fernandez (2) | ||
| 02:07 | SCAD | GOOD! FT SHOT by Katie Stover | STU 24 - SCAD 17 | (STU by 7) |
| 02:07 | SCAD | GOOD! FT SHOT by Katie Stover | STU 24 - SCAD 18 | (STU by 6) |
| 01:54 | STU | FOUL by Victoria Caballero (2) | ||
| 01:54 | STU | TURNOVR by Victoria Caballero | ||
| 01:48 | STU | FOUL by Britany Owens (1) | ||
| 01:48 | SCAD | GOOD! FT SHOT by Krystle Remigio | STU 24 - SCAD 19 | (STU by 5) |
| 01:48 | SCAD | GOOD! FT SHOT by Krystle Remigio | STU 24 - SCAD 20 | (STU by 4) |
| 01:26 | STU | GOOD! LAYUP by Dominique Collier | STU 26 - SCAD 20 | (STU by 6) |
| 01:09 | SCAD | TURNOVR by Janay Wilson | ||
| 00:56 | STU | MISSED LAYUP by Dominique Collier | ||
| REBOUND (OFF) by Dominique Collier | ||||
| 00:53 | STU | MISSED LAYUP by Dominique Collier | ||
| REBOUND (DEF) by Katie Stover | ||||
| 00:52 | STU | FOUL by Nickerline Montina (1) | ||
| 00:52 | SCAD | GOOD! FT SHOT by Katie Stover | STU 26 - SCAD 21 | (STU by 5) |
| 00:52 | SCAD | GOOD! FT SHOT by Katie Stover | STU 26 - SCAD 22 | (STU by 4) |
| 00:38 | STU | GOOD! JUMPER by Dominique Collier | STU 28 - SCAD 22 | (STU by 6) |
| ASSIST by Britany Owens | ||||
| 00:31 | SCAD | TURNOVR by Janay Wilson | ||
| 00:31 | STU | STEAL by Victoria Caballero | ||
| 00:31 | SCAD | FOUL by Janay Wilson (1) | ||
| 00:21 | SCAD | FOUL by Britteny Terry (2) | ||
| 00:21 | STU | MISSED FT SHOT by Victoria Caballero | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:21 | STU | MISSED FT SHOT by Victoria Caballero | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 00:08 | SCAD | MISSED JUMPER by Krystle Remigio | ||
| REBOUND (DEF) by Dominique Collier | ||||
| 00:00 | STU | TURNOVR by Amanda Fernandez |
| 19:46 | STU | MISSED 3 PTR by Carissa Staiano | STU 28 - SCAD 22 | (STU by 6) |
| REBOUND (DEF) by Katie Stover | ||||
| 19:44 | STU | FOUL by Carissa Staiano (3) | ||
| 19:31 | SCAD | TURNOVR by Britteny Terry | ||
| 19:09 | STU | GOOD! JUMPER by Victoria Caballero (in the paint) | STU 30 - SCAD 22 | (STU by 8) |
| 19:02 | SCAD | TURNOVR by Krystle Remigio | ||
| 18:50 | STU | TURNOVR by Britany Owens | ||
| 18:50 | STU | FOUL by Britany Owens (2) | ||
| 18:38 | STU | FOUL by Britany Owens (3) | ||
| 18:12 | SCAD | GOOD! 3 PTR by Kaona McGowan | STU 30 - SCAD 25 | (STU by 5) |
| ASSIST by Janay Wilson | ||||
| 18:02 | SCAD | FOUL by Janay Wilson (2) | ||
| 18:02 | STU | MISSED FT SHOT by Santana Lennon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:02 | STU | GOOD! FT SHOT by Santana Lennon | STU 31 - SCAD 25 | (STU by 6) |
| 17:50 | SCAD | MISSED LAYUP by Britteny Terry | ||
| REBOUND (DEF) by Carissa Staiano | ||||
| 17:42 | STU | MISSED LAYUP by Dominique Collier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:22 | SCAD | GOOD! LAYUP by Katie Stover | STU 31 - SCAD 27 | (STU by 4) |
| ASSIST by Janay Wilson | ||||
| 17:13 | STU | MISSED JUMPER by Santana Lennon | ||
| REBOUND (DEF) by Janay Wilson | ||||
| 17:10 | STU | FOUL by Victoria Caballero (3) | ||
| 16:55 | SCAD | TURNOVR by Krystle Remigio | ||
| 16:29 | STU | MISSED LAYUP by Dominique Collier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:05 | SCAD | GOOD! 3 PTR by Kaona McGowan | STU 31 - SCAD 30 | (STU by 1) |
| ASSIST by Janay Wilson | ||||
| 15:54 | SCAD | FOUL by Krystle Remigio (1) | ||
| 15:54 | STU | GOOD! FT SHOT by Santana Lennon | STU 32 - SCAD 30 | (STU by 2) |
| 15:54 | STU | MISSED FT SHOT by Santana Lennon | ||
| REBOUND (OFF) by Dominique Collier | ||||
| 15:45 | STU | TURNOVR by Dominique Collier | ||
| 15:44 | SCAD | STEAL by Kaona McGowan | ||
| 15:32 | SCAD | GOOD! JUMPER by Katie Stover (in the paint) | SCAD 32 - STU 32 | Tied |
| ASSIST by Janay Wilson | ||||
| 15:23 | STU | GOOD! JUMPER by Santana Lennon | STU 34 - SCAD 32 | (STU by 2) |
| 15:05 | STU | FOUL by Victoria Caballero (4) | ||
| 14:50 | SCAD | MISSED LAYUP by Britteny Terry | ||
| REBOUND (DEF) by Britany Owens | ||||
| 14:29 | STU | MISSED 3 PTR by Carissa Staiano | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:16 | STU | TURNOVR by Carissa Staiano | ||
| 14:01 | SCAD | MISSED JUMPER by Krystle Remigio | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 13:57 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| REBOUND (OFF) by Janay Wilson | ||||
| 13:54 | STU | FOUL by Dominique Collier (2) | ||
| 13:49 | SCAD | GOOD! JUMPER by Janay Wilson | SCAD 34 - STU 34 | Tied |
| ASSIST by Kaona McGowan | ||||
| 13:33 | STU | GOOD! JUMPER by Santana Lennon | STU 36 - SCAD 34 | (STU by 2) |
| 13:07 | SCAD | GOOD! 3 PTR by Kaona McGowan | SCAD 37 - STU 36 | (SCAD by 1) |
| ASSIST by Krystle Remigio | ||||
| 12:56 | STU | TURNOVR by Britany Owens | ||
| 12:41 | SCAD | TURNOVR by Kaona McGowan | ||
| 12:40 | STU | STEAL by Dominique Collier | ||
| 12:26 | SCAD | FOUL by Katie Stover (2) | ||
| 12:26 | STU | MISSED FT SHOT by Britany Owens | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | STU | GOOD! FT SHOT by Britany Owens | SCAD 37 - STU 37 | Tied |
| 12:10 | SCAD | GOOD! JUMPER by Kaona McGowan | SCAD 39 - STU 37 | (SCAD by 2) |
| 11:55 | STU | MISSED JUMPER by Santana Lennon | ||
| REBOUND (DEF) by Kanisha Oxford | ||||
| 11:42 | SCAD | MISSED LAYUP by Katie Stover | ||
| REBOUND (DEF) by Nickerline Montina | ||||
| 11:32 | STU | MISSED LAYUP by Britany Owens | ||
| REBOUND (DEF) by Kanisha Oxford | ||||
| 11:26 | SCAD | TURNOVR by Kanisha Oxford | ||
| 11:17 | STU | FOUL by Nickerline Montina (2) | ||
| 11:17 | STU | TURNOVR by Nickerline Montina | ||
| 11:15 | SCAD | TURNOVR by Janay Wilson | ||
| 11:15 | SCAD | TIMEOUT 30sec | ||
| 11:04 | SCAD | FOUL by Janay Wilson (3) | ||
| 11:04 | STU | GOOD! FT SHOT by Britany Owens | SCAD 39 - STU 38 | (SCAD by 1) |
| 11:04 | STU | GOOD! FT SHOT by Britany Owens | SCAD 39 - STU 39 | Tied |
| 10:54 | STU | FOUL by Nickerline Montina (3) | ||
| 10:54 | SCAD | GOOD! FT SHOT by Janay Wilson | SCAD 40 - STU 39 | (SCAD by 1) |
| 10:54 | SCAD | GOOD! FT SHOT by Janay Wilson | SCAD 41 - STU 39 | (SCAD by 2) |
| 10:37 | STU | MISSED 3 PTR by Carissa Staiano | ||
| REBOUND (DEF) by Kaona McGowan | ||||
| 10:30 | SCAD | GOOD! JUMPER by Krystle Remigio (fastbreak in the paint) | SCAD 43 - STU 39 | (SCAD by 4) |
| ASSIST by Kaona McGowan | ||||
| 10:09 | SCAD | FOUL by Katie Stover (3) | ||
| 10:09 | STU | MISSED FT SHOT by Carissa Staiano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | STU | GOOD! FT SHOT by Carissa Staiano | SCAD 43 - STU 40 | (SCAD by 3) |
| 09:39 | SCAD | GOOD! 3 PTR by Krystle Remigio | SCAD 46 - STU 40 | (SCAD by 6) |
| ASSIST by Britteny Terry | ||||
| 09:13 | STU | GOOD! JUMPER by Santana Lennon (in the paint) | SCAD 46 - STU 42 | (SCAD by 4) |
| ASSIST by Nickerline Montina | ||||
| 08:58 | SCAD | GOOD! 3 PTR by Shareese Richardson | SCAD 49 - STU 42 | (SCAD by 7) |
| ASSIST by Britteny Terry | ||||
| 08:36 | SCAD | FOUL by Janay Wilson (4) | ||
| 08:36 | STU | GOOD! FT SHOT by Britany Owens | SCAD 49 - STU 43 | (SCAD by 6) |
| 08:36 | STU | MISSED FT SHOT by Britany Owens | ||
| REBOUND (DEF) by Kanisha Oxford | ||||
| 08:17 | STU | FOUL by Dominique Collier (3) | ||
| 08:17 | SCAD | MISSED FT SHOT by Britteny Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | SCAD | MISSED FT SHOT by Britteny Terry | ||
| REBOUND (DEF) by Dominique Collier | ||||
| 08:14 | SCAD | FOUL by Kanisha Oxford (1) | ||
| 08:14 | STU | MISSED FT SHOT by Dominique Collier | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 08:08 | SCAD | TURNOVR by Britteny Terry | ||
| 08:08 | STU | STEAL by Dominique Collier | ||
| 08:08 | SCAD | TIMEOUT TEAM | ||
| 08:00 | STU | GOOD! 3 PTR by Carissa Staiano | SCAD 49 - STU 46 | (SCAD by 3) |
| ASSIST by Victoria Caballero | ||||
| 07:42 | SCAD | GOOD! LAYUP by Kaona McGowan | SCAD 51 - STU 46 | (SCAD by 5) |
| ASSIST by Shareese Richardson | ||||
| 07:26 | STU | MISSED JUMPER by Santana Lennon | ||
| REBOUND (OFF) by Carissa Staiano | ||||
| 07:18 | STU | MISSED JUMPER by Dominique Collier | ||
| REBOUND (OFF) by Dominique Collier | ||||
| 07:15 | SCAD | FOUL by Britteny Terry (3) | ||
| 07:15 | STU | MISSED FT SHOT by Dominique Collier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:15 | STU | MISSED FT SHOT by Dominique Collier | ||
| REBOUND (OFF) by Britany Owens | ||||
| 07:06 | STU | MISSED 3 PTR by Carissa Staiano | ||
| REBOUND (OFF) by Britany Owens | ||||
| 06:58 | STU | GOOD! LAYUP by Britany Owens | SCAD 51 - STU 48 | (SCAD by 3) |
| 06:48 | SCAD | TURNOVR by Kaona McGowan | ||
| 06:46 | STU | STEAL by Dominique Collier | ||
| 06:44 | STU | GOOD! LAYUP by Dominique Collier (fastbreak) | SCAD 51 - STU 50 | (SCAD by 1) |
| 06:37 | STU | FOUL by Britany Owens (4) | ||
| 06:37 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 52 - STU 50 | (SCAD by 2) |
| 06:37 | SCAD | GOOD! FT SHOT by Shareese Richardson | SCAD 53 - STU 50 | (SCAD by 3) |
| 06:22 | SCAD | MISSED JUMPER by Britteny Terry | ||
| REBOUND (DEF) by Dominique Collier | ||||
| 06:03 | SCAD | TURNOVR by Britteny Terry | ||
| 06:02 | STU | STEAL by Dominique Collier | ||
| 05:50 | STU | MISSED JUMPER by Santana Lennon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | STU | MISSED 3 PTR by Carissa Staiano | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:37 | STU | MISSED JUMPER by Carissa Staiano | ||
| REBOUND (OFF) by Santana Lennon | ||||
| 05:30 | STU | GOOD! JUMPER by Santana Lennon | SCAD 53 - STU 52 | (SCAD by 1) |
| ASSIST by Britany Owens | ||||
| 04:54 | SCAD | TURNOVR by Janay Wilson | ||
| 04:27 | STU | MISSED JUMPER by Santana Lennon | ||
| REBOUND (OFF) by Santana Lennon | ||||
| 04:18 | STU | GOOD! LAYUP by Santana Lennon | STU 54 - SCAD 53 | (STU by 1) |
| 04:10 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| REBOUND (OFF) by Katie Stover | ||||
| 04:08 | SCAD | MISSED LAYUP by Katie Stover | ||
| REBOUND (OFF) by Katie Stover | ||||
| 04:05 | SCAD | GOOD! LAYUP by Katie Stover | SCAD 55 - STU 54 | (SCAD by 1) |
| 03:54 | STU | MISSED LAYUP by Santana Lennon | ||
| REBOUND (OFF) by Britany Owens | ||||
| 03:51 | STU | MISSED LAYUP by Britany Owens | ||
| REBOUND (OFF) by Carissa Staiano | ||||
| 03:47 | STU | MISSED JUMPER by Britany Owens | ||
| REBOUND (DEF) by Janay Wilson | ||||
| 03:44 | SCAD | TURNOVR by Janay Wilson | ||
| 03:27 | STU | MISSED JUMPER by Santana Lennon | ||
| REBOUND (DEF) by Katie Stover | ||||
| 03:08 | SCAD | GOOD! JUMPER by Krystle Remigio (in the paint) | SCAD 57 - STU 54 | (SCAD by 3) |
| 02:50 | STU | TURNOVR by Britany Owens | ||
| 02:50 | STU | FOUL by Britany Owens (5) | ||
| 02:50 | STU | TIMEOUT TEAM | ||
| 02:35 | SCAD | MISSED 3 PTR by Shareese Richardson | ||
| REBOUND (DEF) by Nickerline Montina | ||||
| 02:31 | STU | TURNOVR by Nickerline Montina | ||
| 02:17 | SCAD | GOOD! 3 PTR by Krystle Remigio | SCAD 60 - STU 54 | (SCAD by 6) |
| ASSIST by Janay Wilson | ||||
| 02:03 | SCAD | FOUL by Katie Stover (4) | ||
| 02:03 | STU | MISSED FT SHOT by Santana Lennon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:03 | STU | MISSED FT SHOT by Santana Lennon | ||
