Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Shareese Richardson | f | 0-9 | 0-3 | 1-2 | 2-1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 23 |
| 32 | Britteny Terry | f | 2-6 | 0-0 | 2-6 | 3-7 | 10 | 0 | 6 | 2 | 3 | 0 | 4 | 32 |
| 33 | Kaona McGowan | f | 4-14 | 3-3 | 0-0 | 5-2 | 7 | 1 | 11 | 4 | 4 | 0 | 2 | 35 |
| 04 | Janay Wilson | g | 4-7 | 0-0 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 3 | 1 | 1 | 24 |
| 14 | Krystle Remigio | g | 6-13 | 5-8 | 2-2 | 0-4 | 4 | 1 | 19 | 4 | 2 | 0 | 2 | 39 |
| 13 | Catherine VanderLaan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Kanisha Oxford | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Rachel Saddler | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 45 | Katie Stover | - | 7-10 | 0-0 | 3-3 | 2-3 | 5 | 4 | 17 | 0 | 5 | 3 | 0 | 30 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 8-14 | 8-13 | 14-23 | 37 | 13 | 62 | 15 | 17 | 4 | 9 | 200 | |
| 38.3% | 57.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 1-6 | 4-6 | |||||||||||
| 26.7% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 15-30 | 7-8 | 4-7 | |||||||||||
| 50.0% | 87.5% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jessica Cooley | * | 5-15 | 2-5 | 2-3 | 3-8 | 11 | 2 | 14 | 0 | 5 | 0 | 1 | 28 |
| 11 | Taylor Wencis | * | 1-6 | 0-3 | 4-4 | 1-1 | 2 | 2 | 6 | 13 | 4 | 0 | 1 | 34 |
| 15 | Denise Derland | * | 1-4 | 0-0 | 2-2 | 2-4 | 6 | 2 | 4 | 2 | 2 | 1 | 1 | 34 |
| 24 | Caitlin Noble | * | 5-13 | 3-8 | 2-2 | 0-5 | 5 | 0 | 15 | 0 | 3 | 0 | 0 | 29 |
| 25 | Katy Kettner | * | 2-5 | 0-0 | 2-2 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 27 |
| 03 | Ashley LaCount | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
| 13 | Bari Levy | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Christina Daniels | - | 5-8 | 1-2 | 0-0 | 1-1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 16 |
| 40 | Sissy Ryan | - | 4-5 | 3-4 | 0-0 | 0-0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-58 | 9-23 | 12-13 | 13-26 | 39 | 11 | 67 | 17 | 19 | 2 | 5 | 200 | |
| 39.7% | 39.1% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 4-10 | 8-8 | |||||||||||
| 46.9% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 8-26 | 5-13 | 4-5 | |||||||||||
| 30.8% | 38.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SCAD | 21 | 41 | 62 | Record: (11-11, 3-6 TSC) |
| Northwood | 42 | 25 | 67 | Record: (22-3, 9-1 TSC) |
|
Officials: Mitch Kaufman, Ian Ross, Reggie McNeal
Technical fouls: SCAD-None. Northwood-None. Attendance: 100 |
Play-by-Play |
| 19:42 | NU | MISSED LAYUP by Jessica Cooley | ||
| REBOUND (OFF) by Katy Kettner | ||||
| 19:39 | NU | MISSED LAYUP by Katy Kettner | ||
| REBOUND (DEF) by Kaona McGowan | ||||
| 19:20 | SCAD | MISSED LAYUP by Britteny Terry | ||
| REBOUND (DEF) by Katy Kettner | ||||
| 19:05 | NU | MISSED 3 PTR by Caitlin Noble | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 18:46 | SCAD | TURNOVR by Kaona McGowan | ||
| 18:33 | NU | GOOD! LAYUP by Jessica Cooley | NU 2 - SCAD 0 | (NU by 2) |
| ASSIST by Denise Derland | ||||
| 18:17 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 18:09 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| REBOUND (DEF) by Denise Derland | ||||
| 18:03 | NU | GOOD! LAYUP by Jessica Cooley | NU 4 - SCAD 0 | (NU by 4) |
| ASSIST by Taylor Wencis | ||||
| 17:43 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | NU | MISSED LAYUP by Denise Derland | ||
| 17:19 | SCAD | BLOCK by Katie Stover | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:17 | NU | MISSED JUMPER by Jessica Cooley | ||
| 17:17 | SCAD | BLOCK by Katie Stover | ||
| REBOUND (OFF) by Jessica Cooley | ||||
| 17:09 | NU | TURNOVR by (TEAM) | ||
| 17:04 | SCAD | TURNOVR by Krystle Remigio | ||
| 17:03 | NU | STEAL by Jessica Cooley | ||
| 17:00 | NU | MISSED LAYUP by Caitlin Noble | ||
| REBOUND (OFF) by Denise Derland | ||||
| 16:54 | NU | MISSED 3 PTR by Jessica Cooley | ||
| REBOUND (OFF) by Denise Derland | ||||
| 16:51 | SCAD | FOUL by Katie Stover (1) | ||
| 16:51 | NU | GOOD! FT SHOT by Denise Derland | NU 5 - SCAD 0 | (NU by 5) |
| 16:51 | NU | GOOD! FT SHOT by Denise Derland | NU 6 - SCAD 0 | (NU by 6) |
| 16:43 | SCAD | GOOD! LAYUP by Janay Wilson | NU 6 - SCAD 2 | (NU by 4) |
| 16:30 | NU | TURNOVR by Jessica Cooley | ||
| 16:12 | SCAD | GOOD! LAYUP by Britteny Terry | NU 6 - SCAD 4 | (NU by 2) |
| ASSIST by Kaona McGowan | ||||
| 15:51 | SCAD | FOUL by Janay Wilson (1) | ||
| 15:51 | NU | GOOD! FT SHOT by Katy Kettner | NU 7 - SCAD 4 | (NU by 3) |
| 15:51 | NU | GOOD! FT SHOT by Katy Kettner | NU 8 - SCAD 4 | (NU by 4) |
| 15:21 | SCAD | MISSED 3 PTR by Krystle Remigio | ||
| REBOUND (DEF) by Jessica Cooley | ||||
| 15:12 | NU | GOOD! 3 PTR by Christina Daniels | NU 11 - SCAD 4 | (NU by 7) |
| ASSIST by Taylor Wencis | ||||
| 15:08 | SCAD | TIMEOUT 30sec | ||
| 14:50 | SCAD | TURNOVR by Janay Wilson | ||
| 14:49 | NU | STEAL by Denise Derland | ||
| 14:36 | SCAD | FOUL by Janay Wilson (2) | ||
| 14:24 | NU | GOOD! 3 PTR by Jessica Cooley | NU 14 - SCAD 4 | (NU by 10) |
| ASSIST by Taylor Wencis | ||||
| 14:21 | SCAD | TURNOVR by Britteny Terry | ||
| 14:19 | NU | STEAL by Taylor Wencis | ||
| 14:17 | NU | TURNOVR by Denise Derland | ||
| 14:17 | SCAD | STEAL by Kaona McGowan | ||
| 14:16 | SCAD | GOOD! LAYUP by Kaona McGowan | NU 14 - SCAD 6 | (NU by 8) |
| 14:02 | NU | GOOD! JUMPER by Christina Daniels | NU 16 - SCAD 6 | (NU by 10) |
| 13:37 | SCAD | GOOD! LAYUP by Katie Stover | NU 16 - SCAD 8 | (NU by 8) |
| ASSIST by Shareese Richardson | ||||
| 13:16 | NU | MISSED JUMPER by Jessica Cooley | ||
| REBOUND (DEF) by Katie Stover | ||||
| 13:05 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| REBOUND (DEF) by Katy Kettner | ||||
| 13:00 | NU | GOOD! LAYUP by Christina Daniels | NU 18 - SCAD 8 | (NU by 10) |
| ASSIST by Taylor Wencis | ||||
| 12:45 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (OFF) by Katie Stover | ||||
| 12:42 | SCAD | MISSED JUMPER by Katie Stover | ||
| REBOUND (OFF) by Shareese Richardson | ||||
| 12:36 | SCAD | MISSED JUMPER by Britteny Terry | ||
| REBOUND (DEF) by Jessica Cooley | ||||
| 12:22 | NU | MISSED 3 PTR by Taylor Wencis | ||
| REBOUND (OFF) by Taylor Wencis | ||||
| 12:18 | NU | TURNOVR by Taylor Wencis | ||
| 12:06 | SCAD | TURNOVR by Katie Stover | ||
| 11:39 | NU | TURNOVR by Christina Daniels | ||
| 11:23 | NU | FOUL by Ashley LaCount (1) | ||
| 11:23 | SCAD | GOOD! FT SHOT by Katie Stover | NU 18 - SCAD 9 | (NU by 9) |
| 11:23 | SCAD | GOOD! FT SHOT by Katie Stover | NU 18 - SCAD 10 | (NU by 8) |
| 11:05 | NU | GOOD! 3 PTR by Caitlin Noble | NU 21 - SCAD 10 | (NU by 11) |
| ASSIST by Taylor Wencis | ||||
| 10:46 | SCAD | GOOD! LAYUP by Katie Stover | NU 21 - SCAD 12 | (NU by 9) |
| ASSIST by Krystle Remigio | ||||
| 10:27 | NU | TURNOVR by Caitlin Noble | ||
| 10:02 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| REBOUND (OFF) by Shareese Richardson | ||||
| 09:55 | SCAD | MISSED JUMPER by Catherine VanderLaan | ||
| REBOUND (OFF) by Rachel Saddler | ||||
| 09:49 | SCAD | MISSED 3 PTR by Krystle Remigio | ||
| REBOUND (DEF) by Christina Daniels | ||||
| 09:33 | NU | GOOD! JUMPER by Christina Daniels | NU 23 - SCAD 12 | (NU by 11) |
| 09:26 | SCAD | TIMEOUT TEAM | ||
| 09:07 | SCAD | MISSED 3 PTR by Shareese Richardson | ||
| REBOUND (DEF) by Bari Levy | ||||
| 09:01 | NU | MISSED JUMPER by Christina Daniels | ||
| REBOUND (OFF) by Christina Daniels | ||||
| 08:57 | NU | GOOD! JUMPER by Christina Daniels | NU 25 - SCAD 12 | (NU by 13) |
| 08:36 | SCAD | GOOD! 3 PTR by Krystle Remigio | NU 25 - SCAD 15 | (NU by 10) |
| ASSIST by Catherine VanderLaan | ||||
| 08:15 | NU | MISSED 3 PTR by Caitlin Noble | ||
| REBOUND (DEF) by Rachel Saddler | ||||
| 07:54 | SCAD | GOOD! JUMPER by Krystle Remigio | NU 25 - SCAD 17 | (NU by 8) |
| 07:35 | NU | MISSED JUMPER by Caitlin Noble | ||
| REBOUND (OFF) by Ashley LaCount | ||||
| 07:31 | NU | MISSED LAYUP by Ashley LaCount | ||
| REBOUND (DEF) by Shareese Richardson | ||||
| 07:16 | SCAD | MISSED JUMPER by Katie Stover | ||
| REBOUND (DEF) by Bari Levy | ||||
| 07:07 | NU | GOOD! LAYUP by Caitlin Noble | NU 27 - SCAD 17 | (NU by 10) |
| ASSIST by Sissy Ryan | ||||
| 06:41 | SCAD | MISSED 3 PTR by Krystle Remigio | ||
| REBOUND (DEF) by Caitlin Noble | ||||
| 06:32 | NU | TURNOVR by Christina Daniels | ||
| 06:31 | SCAD | STEAL by Krystle Remigio | ||
| 06:27 | SCAD | MISSED JUMPER by Krystle Remigio | ||
| 06:27 | NU | BLOCK by Sissy Ryan | ||
| REBOUND (DEF) by Caitlin Noble | ||||
| 06:11 | NU | GOOD! 3 PTR by Sissy Ryan | NU 30 - SCAD 17 | (NU by 13) |
| ASSIST by Bari Levy | ||||
| 05:35 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (DEF) by Jessica Cooley | ||||
| 05:27 | NU | GOOD! LAYUP by Katy Kettner | NU 32 - SCAD 17 | (NU by 15) |
| ASSIST by Taylor Wencis | ||||
| 05:11 | SCAD | TURNOVR by Kaona McGowan | ||
| 05:00 | NU | MISSED 3 PTR by Christina Daniels | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:42 | SCAD | MISSED JUMPER by Janay Wilson | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 04:31 | NU | FOUL by Katy Kettner (1) | ||
| 04:31 | SCAD | MISSED FT SHOT by Shareese Richardson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:31 | SCAD | GOOD! FT SHOT by Shareese Richardson | NU 32 - SCAD 18 | (NU by 14) |
| 04:16 | NU | MISSED 3 PTR by Bari Levy | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 04:08 | SCAD | MISSED LAYUP by Janay Wilson | ||
| REBOUND (DEF) by Bari Levy | ||||
| 03:51 | NU | MISSED JUMPER by Jessica Cooley | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 03:38 | NU | FOUL by Bari Levy (1) | ||
| 03:38 | SCAD | GOOD! FT SHOT by Britteny Terry | NU 32 - SCAD 19 | (NU by 13) |
| 03:38 | NU | TIMEOUT 30sec | ||
| 03:38 | SCAD | MISSED FT SHOT by Britteny Terry | ||
| REBOUND (DEF) by Jessica Cooley | ||||
| 03:24 | NU | GOOD! LAYUP by Denise Derland | NU 34 - SCAD 19 | (NU by 15) |
| ASSIST by Taylor Wencis | ||||
| 03:03 | SCAD | TURNOVR by Britteny Terry | ||
| 02:38 | NU | TURNOVR by Jessica Cooley | ||
| 02:17 | SCAD | MISSED LAYUP by Krystle Remigio | ||
| REBOUND (DEF) by Caitlin Noble | ||||
| 02:03 | NU | MISSED JUMPER by Jessica Cooley | ||
| REBOUND (DEF) by Katie Stover | ||||
| 01:44 | SCAD | MISSED 3 PTR by Shareese Richardson | ||
| REBOUND (OFF) by Janay Wilson | ||||
| 01:35 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| REBOUND (DEF) by Jessica Cooley | ||||
| 01:20 | SCAD | FOUL by Shareese Richardson (1) | ||
| 01:20 | NU | GOOD! FT SHOT by Jessica Cooley | NU 35 - SCAD 19 | (NU by 16) |
| 01:20 | NU | GOOD! FT SHOT by Jessica Cooley | NU 36 - SCAD 19 | (NU by 17) |
| 01:07 | SCAD | GOOD! LAYUP by Janay Wilson | NU 36 - SCAD 21 | (NU by 15) |
| 01:01 | NU | GOOD! JUMPER by Jessica Cooley | NU 38 - SCAD 21 | (NU by 17) |
| ASSIST by Taylor Wencis | ||||
| 00:40 | SCAD | TURNOVR by Katie Stover | ||
| 00:28 | SCAD | FOUL by Janay Wilson (3) | ||
| 00:28 | NU | GOOD! FT SHOT by Caitlin Noble | NU 39 - SCAD 21 | (NU by 18) |
| 00:28 | NU | GOOD! FT SHOT by Caitlin Noble | NU 40 - SCAD 21 | (NU by 19) |
| 00:09 | SCAD | TURNOVR by Katie Stover | ||
| 00:04 | NU | GOOD! LAYUP by Katy Kettner | NU 42 - SCAD 21 | (NU by 21) |
| ASSIST by Taylor Wencis |
| 19:42 | SCAD | FOUL by Katie Stover (2) | NU 42 - SCAD 21 | (NU by 21) |
| 19:41 | NU | GOOD! FT SHOT by Taylor Wencis | NU 43 - SCAD 21 | (NU by 22) |
| 19:41 | NU | GOOD! FT SHOT by Taylor Wencis | NU 44 - SCAD 21 | (NU by 23) |
| 19:35 | SCAD | MISSED JUMPER by Shareese Richardson | ||
| REBOUND (DEF) by Denise Derland | ||||
| 19:25 | NU | MISSED 3 PTR by Caitlin Noble | ||
| REBOUND (OFF) by Jessica Cooley | ||||
| 19:14 | NU | MISSED JUMPER by Denise Derland | ||
| REBOUND (DEF) by Krystle Remigio | ||||
| 18:58 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (DEF) by Jessica Cooley | ||||
| 18:48 | NU | MISSED JUMPER by Jessica Cooley | ||
| REBOUND (DEF) by Katie Stover | ||||
| 18:34 | SCAD | GOOD! LAYUP by Katie Stover | NU 44 - SCAD 23 | (NU by 21) |
| ASSIST by Kaona McGowan | ||||
| 18:34 | NU | FOUL by Jessica Cooley (1) | ||
| 18:34 | SCAD | GOOD! FT SHOT by Katie Stover | NU 44 - SCAD 24 | (NU by 20) |
| 18:17 | NU | MISSED 3 PTR by Taylor Wencis | ||
| REBOUND (OFF) by Jessica Cooley | ||||
| 18:07 | NU | GOOD! 3 PTR by Jessica Cooley | NU 47 - SCAD 24 | (NU by 23) |
| ASSIST by Denise Derland | ||||
| 17:53 | SCAD | GOOD! LAYUP by Katie Stover | NU 47 - SCAD 26 | (NU by 21) |
| ASSIST by Kaona McGowan | ||||
| 17:37 | NU | GOOD! 3 PTR by Caitlin Noble | NU 50 - SCAD 26 | (NU by 24) |
| ASSIST by Taylor Wencis | ||||
| 17:15 | SCAD | GOOD! LAYUP by Katie Stover | NU 50 - SCAD 28 | (NU by 22) |
| ASSIST by Britteny Terry | ||||
| 17:01 | NU | MISSED 3 PTR by Jessica Cooley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:41 | SCAD | MISSED JUMPER by Janay Wilson | ||
| REBOUND (DEF) by Caitlin Noble | ||||
| 16:36 | NU | TURNOVR by Taylor Wencis | ||
| 16:36 | SCAD | STEAL by Kaona McGowan | ||
| 16:28 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (OFF) by Britteny Terry | ||||
| 16:25 | SCAD | GOOD! LAYUP by Britteny Terry | NU 50 - SCAD 30 | (NU by 20) |
| 15:51 | NU | TURNOVR by (TEAM) | ||
| 15:39 | SCAD | GOOD! 3 PTR by Kaona McGowan | NU 50 - SCAD 33 | (NU by 17) |
| ASSIST by Krystle Remigio | ||||
| 15:16 | NU | TURNOVR by Jessica Cooley | ||
| 15:14 | SCAD | STEAL by Britteny Terry | ||
| 15:02 | SCAD | TURNOVR by Britteny Terry | ||
| 15:02 | NU | STEAL by Katy Kettner | ||
| 14:46 | NU | MISSED 3 PTR by Caitlin Noble | ||
| REBOUND (OFF) by Katy Kettner | ||||
| 14:39 | SCAD | FOUL by Katie Stover (3) | ||
| 14:39 | NU | FOUL by Jessica Cooley (2) | ||
| 14:39 | NU | TURNOVR by Jessica Cooley | ||
| 14:30 | SCAD | MISSED LAYUP by Britteny Terry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:12 | NU | MISSED 3 PTR by Taylor Wencis | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 13:56 | SCAD | GOOD! LAYUP by Katie Stover | NU 50 - SCAD 35 | (NU by 15) |
| ASSIST by Britteny Terry | ||||
| 13:53 | NU | TIMEOUT TEAM | ||
| 13:36 | NU | GOOD! 3 PTR by Caitlin Noble | NU 53 - SCAD 35 | (NU by 18) |
| ASSIST by Taylor Wencis | ||||
| 13:17 | SCAD | GOOD! 3 PTR by Krystle Remigio | NU 53 - SCAD 38 | (NU by 15) |
| ASSIST by Janay Wilson | ||||
| 12:57 | NU | TURNOVR by Caitlin Noble | ||
| 12:56 | SCAD | STEAL by Krystle Remigio | ||
| 12:51 | SCAD | TURNOVR by Janay Wilson | ||
| 12:40 | NU | TURNOVR by Taylor Wencis | ||
| 12:40 | SCAD | STEAL by Britteny Terry | ||
| 12:33 | SCAD | TURNOVR by Katie Stover | ||
| 12:20 | NU | MISSED JUMPER by Christina Daniels | ||
| REBOUND (DEF) by Krystle Remigio | ||||
| 12:07 | NU | FOUL by Taylor Wencis (1) | ||
| 11:53 | SCAD | TURNOVR by Krystle Remigio | ||
| 11:53 | NU | STEAL by Ashley LaCount | ||
| 11:40 | NU | MISSED 3 PTR by Caitlin Noble | ||
| REBOUND (DEF) by Kaona McGowan | ||||
| 11:16 | SCAD | FOUL by Katie Stover (4) | ||
| 11:16 | SCAD | TURNOVR by Katie Stover | ||
| 11:16 | SCAD | TIMEOUT TEAM | ||
| 10:56 | NU | TIMEOUT 30sec | ||
| 10:50 | NU | GOOD! LAYUP by Sissy Ryan | NU 55 - SCAD 38 | (NU by 17) |
| 10:37 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 10:35 | SCAD | MISSED JUMPER by Kaona McGowan | ||
| REBOUND (DEF) by Denise Derland | ||||
| 10:08 | NU | MISSED JUMPER by Jessica Cooley | ||
| REBOUND (OFF) by Ashley LaCount | ||||
| 09:48 | NU | MISSED JUMPER by Taylor Wencis | ||
| REBOUND (DEF) by Krystle Remigio | ||||
| 09:35 | SCAD | FOUL by Janay Wilson (4) | ||
| 09:35 | SCAD | TURNOVR by Janay Wilson | ||
| 09:20 | NU | MISSED JUMPER by Denise Derland | ||
| REBOUND (DEF) by Kanisha Oxford | ||||
| 09:09 | SCAD | GOOD! 3 PTR by Kaona McGowan | NU 55 - SCAD 41 | (NU by 14) |
| ASSIST by Krystle Remigio | ||||
| 08:49 | NU | GOOD! 3 PTR by Sissy Ryan | NU 58 - SCAD 41 | (NU by 17) |
| ASSIST by Taylor Wencis | ||||
| 08:20 | SCAD | TURNOVR by Kaona McGowan | ||
| 08:03 | NU | TURNOVR by Ashley LaCount | ||
| 07:56 | NU | FOUL by Ashley LaCount (2) | ||
| 07:50 | SCAD | MISSED JUMPER by Britteny Terry | ||
| REBOUND (DEF) by Jessica Cooley | ||||
| 07:38 | NU | MISSED 3 PTR by Sissy Ryan | ||
| REBOUND (DEF) by Krystle Remigio | ||||
| 07:19 | NU | FOUL by Ashley LaCount (3) | ||
| 07:11 | SCAD | GOOD! 3 PTR by Kaona McGowan | NU 58 - SCAD 44 | (NU by 14) |
| ASSIST by Krystle Remigio | ||||
| 06:42 | NU | TURNOVR by Jessica Cooley | ||
| 06:40 | SCAD | STEAL by Britteny Terry | ||
| 06:36 | SCAD | GOOD! 3 PTR by Krystle Remigio | NU 58 - SCAD 47 | (NU by 11) |
| 06:33 | SCAD | TIMEOUT 30sec | ||
| 06:21 | NU | GOOD! LAYUP by Caitlin Noble | NU 60 - SCAD 47 | (NU by 13) |
| 06:03 | SCAD | TURNOVR by Kaona McGowan | ||
| 05:44 | NU | GOOD! LAYUP by Taylor Wencis | NU 62 - SCAD 47 | (NU by 15) |
| 05:30 | SCAD | MISSED JUMPER by Katie Stover | ||
| REBOUND (OFF) by Britteny Terry | ||||
| 05:30 | NU | FOUL by Denise Derland (1) | ||
| 05:30 | SCAD | MISSED FT SHOT by Britteny Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | SCAD | MISSED FT SHOT by Britteny Terry | ||
| REBOUND (DEF) by Caitlin Noble | ||||
| 05:17 | NU | TURNOVR by Taylor Wencis | ||
| 05:16 | SCAD | STEAL by Britteny Terry | ||
| 05:03 | SCAD | GOOD! 3 PTR by Krystle Remigio | NU 62 - SCAD 50 | (NU by 12) |
| ASSIST by Janay Wilson | ||||
| 04:39 | NU | MISSED JUMPER by Katy Kettner | ||
| REBOUND (DEF) by Janay Wilson | ||||
| 04:22 | SCAD | GOOD! 3 PTR by Krystle Remigio | NU 62 - SCAD 53 | (NU by 9) |
| ASSIST by Janay Wilson | ||||
| 04:03 | NU | GOOD! 3 PTR by Sissy Ryan | NU 65 - SCAD 53 | (NU by 12) |
| ASSIST by Taylor Wencis | ||||
| 03:37 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| REBOUND (DEF) by Taylor Wencis | ||||
| 03:29 | NU | TURNOVR by Caitlin Noble | ||
| 03:15 | NU | FOUL by Taylor Wencis (2) | ||
| 03:15 | SCAD | GOOD! FT SHOT by Krystle Remigio | NU 65 - SCAD 54 | (NU by 11) |
| 03:15 | SCAD | GOOD! FT SHOT by Krystle Remigio | NU 65 - SCAD 55 | (NU by 10) |
| 02:55 | NU | MISSED 3 PTR by Jessica Cooley | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 02:38 | SCAD | MISSED JUMPER by Krystle Remigio | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 02:34 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| REBOUND (OFF) by Britteny Terry | ||||
| 02:32 | NU | FOUL by Denise Derland (2) | ||
| 02:32 | NU | TIMEOUT TEAM | ||
| 02:32 | SCAD | GOOD! FT SHOT by Britteny Terry | NU 65 - SCAD 56 | (NU by 9) |
| 02:32 | SCAD | MISSED FT SHOT by Britteny Terry | ||
| REBOUND (DEF) by Jessica Cooley | ||||
| 02:07 | NU | MISSED LAYUP by Taylor Wencis | ||
| 02:07 | SCAD | BLOCK by Katie Stover | ||
| REBOUND (DEF) by Britteny Terry | ||||
| 01:58 | SCAD | GOOD! LAYUP by Janay Wilson | NU 65 - SCAD 58 | (NU by 7) |
| 01:44 | NU | MISSED LAYUP by Katy Kettner | ||
| 01:44 | SCAD | BLOCK by Janay Wilson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:33 | NU | TIMEOUT TEAM | ||
| 01:27 | NU | MISSED JUMPER by Caitlin Noble | ||
| REBOUND (DEF) by Janay Wilson | ||||
| 01:13 | SCAD | GOOD! LAYUP by Katie Stover | NU 65 - SCAD 60 | (NU by 5) |
| ASSIST by Kaona McGowan | ||||
| 00:50 | NU | TURNOVR by Denise Derland | ||
| 00:49 | SCAD | STEAL by Janay Wilson | ||
| 00:47 | SCAD | GOOD! LAYUP by Janay Wilson | NU 65 - SCAD 62 | (NU by 3) |
| 00:45 | SCAD | TIMEOUT TEAM | ||
| 00:42 | SCAD | FOUL by Janay Wilson (5) | ||
| 00:21 | SCAD | FOUL by Shareese Richardson (2) | ||
| 00:19 | SCAD | FOUL by Krystle Remigio (1) | ||
| 00:19 | NU | GOOD! FT SHOT by Taylor Wencis | NU 66 - SCAD 62 | (NU by 4) |
| 00:19 | NU | GOOD! FT SHOT by Taylor Wencis | NU 67 - SCAD 62 | (NU by 5) |
| 00:12 | SCAD | MISSED JUMPER by Krystle Remigio | ||
| REBOUND (OFF) by Kaona McGowan | ||||
| 00:09 | SCAD | MISSED LAYUP by Kaona McGowan | ||
| 00:09 | NU | BLOCK by Denise Derland | ||
| REBOUND (OFF) by Katie Stover | ||||
| 00:07 | SCAD | TIMEOUT TEAM | ||
| 00:05 | SCAD | MISSED 3 PTR by Shareese Richardson | ||
| REBOUND (DEF) by Denise Derland | ||||
| 00:01 | SCAD | FOUL by Kaona McGowan (1) | ||
| 00:01 | NU | MISSED FT SHOT by Jessica Cooley | ||
| REBOUND (DEF) by Britteny Terry |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
